Genuine Autolite spark plugs. Longlife performance replacement plugs for Windsor & FE powered Mustangs. Set of 8.
Part Desc | Double Platinum Spark Plug |
Thread Size | 18mm X 1.50 |
Reach | .468" |
Hex Size | 13/16" (21mm) |
Seat Type | Tapered |
Tip Configuration | Mid Projection |
Resistor | Resistor |
Heat Range Chart Row | 45 |
Metal Type | Double Platinum |
Terminal Type | Solid |
AC | 428 | 1967-1973 | V8 7.0L; OE Style |
AC | Shelby Cobra | 1966-1973 | V8 7.0L; OE Style |
ALLSTATE | Mini-Bike 18mm Heads | ||
AMECO | Inboard/Stern Drive 302 & 351W cid Ford Engs. | ||
ATHEY | Lift Truck Loaders w/223 Engines | ||
AUSTIN-WESTERN | Construction Equipment Compactor RV20, RV24 w/Ford Engines | ||
AUSTIN-WESTERN | Construction Equipment Models 105, 110, 410P | ||
AUSTIN-WESTERN | Construction Equipment Rollers 83, 102, 122 w/Ford Engines | ||
AUSTIN-WESTERN | Construction Equipment Rollers T53, T84, T104 w/Ford Engines | ||
AUSTIN-WESTERN | Construction Equipment w/Ford 332 & 240 cid Engines | ||
BERKELEY | Inboard/Stern Drive Ford 302 & 351 Packajet 18mm Heads | 1974-1977 | |
BUCHANAN (Canadian) | Inboard/Stern Drive 430, 431 | ||
BUCYRUS ERIE | Hydrocrane H3, H5 w/Ford 6-cyl. Engines | ||
BUFFALO SPRINGFIELD | Construction Equipment w/Ford 240 & 300 cid Engines | ||
CASTOLDI | Inboard/Stern Drive 1966cc 113 hp | 1974 | |
CASTOLDI | Inboard/Stern Drive 2000/05 | ||
CHRIS-CRAFT | Inboard/Stern Drive 430 Series | ||
CLARK | Construction Equipment Cranes 105, 110 w/Ford 240 cid Engines | ||
CLARK | Construction Equipment Cranes 210P w/Ford 240 cid Engines | ||
CLARK | Lift Truck Series 71F w/Ford Engines Gasoline | ||
CLIMAX | Inboard/Stern Drive 460 cid | ||
CUSHMAN | Construction Equipment M109 LPG | ||
CUSHMAN | Lawn & Turf Equipment 1980 Mower | ||
CUSHMAN | Lawn & Turf Equipment 1982 Runabout w/OMC 18 hp | ||
CUSHMAN | Lawn & Turf Equipment w/OMC 218 Engines | ||
CUSHMAN | Lawn Mower & Garden Tractor w/OMC 218 Engines | ||
CUSHMAN | Lift Truck All Models w/18mm Threads Tapered Seat | ||
CUSHMAN | Lift Truck Haulster w/OMC M109 LPG | ||
CUSHMAN | Lift Truck Haulster w/OMC M109, M218 | ||
CUSHMAN | Lift Truck Haulster w/Own 18 hp | ||
CUSHMAN | Power Sports 18mm Tapered Seat | ||
CUSHMAN | Utility Vehicle 1961-53 Truckster | ||
CUSHMAN | Utility Vehicle 1982-61 Truckster/Haulster 18mm Threads | ||
DEARBORN | Inboard/Stern Drive Interceptor | ||
DeTomaso | Mangusta | 1967-1972 | V8 5.0L |
EATON INTERCEPTOR | Inboard/Stern Drive 260, 302, 390 cid | ||
EATON INTERCEPTOR | Inboard/Stern Drive 427 cid 400 hp | ||
Edsel | Bermuda | 1958 | V8 5.9L |
Edsel | Citation | 1958 | V8 6.7L |
Edsel | Corsair | 1958 | V8 6.7L |
Edsel | Corsair | 1959 | V8 5.4L |
Edsel | Corsair | 1959 | V8 5.9L |
Edsel | Pacer | 1958 | V8 5.9L |
Edsel | Ranger | 1958-1959 | V8 5.9L |
Edsel | Ranger | 1959 | V8 5.4L |
Edsel | Ranger | 1959-1960 | V8 4.8L |
Edsel | Ranger | 1960 | V8 5.8L |
Edsel | Roundup | 1958 | V8 5.9L |
Edsel | Villager | 1958-1959 | V8 5.9L |
Edsel | Villager | 1959 | V8 5.4L |
Edsel | Villager | 1959-1960 | V8 4.8L |
Edsel | Villager | 1960 | V8 5.8L |
ELGIN SWEEPER | Construction Equipment Eductor w/Ford 300 cid Engines | ||
EMPEROR | Inboard/Stern Drive Ford 289, 312, 390 cid | ||
Ford | 300 | 1963 | V8 4.3L |
Ford | 300 | 1963 | V8 4.7L |
Ford | 300 | 1963 | V8 5.8L |
Ford | 300 | 1963 | V8 6.4L |
Ford | 300 | 1963 | V8 6.6L |
Ford | 300 | 1963 | V8 7.0L |
Ford | Bronco | 1966-1967 | L6 3.9L |
Ford | Bronco | 1966-1968 | V8 4.7L |
Ford | Bronco | 1972-1974 | V8 5.0L |
Ford | Bronco | 1980-1986 | L6 4.9L; OE Style |
Ford | Club | 1958-1959 | V8 5.8L |
Ford | Club | 1958-1959 | V8 5.9L |
Ford | Club Wagon | 1962 | V8 4.3L |
Ford | Club Wagon | 1962 | V8 5.8L |
Ford | Club Wagon | 1962 | V8 6.6L |
Ford | Club Wagon | 1962-1963 | V8 3.6L |
Ford | Club Wagon | 1962-1963 | V8 6.4L |
Ford | Club Wagon | 1963 | V8 4.7L |
Ford | Club Wagon | 1967 | L6 3.9L |
Ford | Country Sedan | 1958-1959 | V8 5.9L |
Ford | Country Sedan | 1958-1967 | V8 5.8L |
Ford | Country Sedan | 1961-1971 | V8 6.4L |
Ford | Country Sedan | 1962-1963 | V8 3.6L |
Ford | Country Sedan | 1962-1963 | V8 6.6L |
Ford | Country Sedan | 1962-1965 | V8 4.3L |
Ford | Country Sedan | 1963-1967 | V8 4.7L |
Ford | Country Sedan | 1963-1972 | V8 7.0L |
Ford | Country Sedan | 1967-1972 | L6 3.9L |
Ford | Country Sedan | 1968-1974 | V8 5.0L |
Ford | Country Sedan | 1969-1974 | Windsor; V8 5.8L; 18mm |
Ford | Country Sedan | 1972 | V8 7.5L |
Ford | Country Squire | 1958-1959 | V8 5.9L |
Ford | Country Squire | 1958-1967 | V8 5.8L |
Ford | Country Squire | 1961-1971 | V8 6.4L |
Ford | Country Squire | 1962-1963 | V8 3.6L |
Ford | Country Squire | 1962-1963 | V8 6.6L |
Ford | Country Squire | 1962-1965 | V8 4.3L |
Ford | Country Squire | 1963-1967 | V8 4.7L |
Ford | Country Squire | 1963-1972 | V8 7.0L |
Ford | Country Squire | 1967-1972 | L6 3.9L |
Ford | Country Squire | 1968-1974 | V8 5.0L |
Ford | Country Squire | 1969-1974 | Windsor; V8 5.8L; 18mm |
Ford | Country Squire | 1972 | V8 7.5L |
Ford | Courier Sedan Delivery | 1957-1960 | V8 5.8L |
Ford | Custom | 1964-1965 | V8 4.3L |
Ford | Custom | 1964-1967 | V8 4.7L |
Ford | Custom | 1964-1967 | V8 5.8L |
Ford | Custom | 1964-1971 | V8 6.4L |
Ford | Custom | 1964-1972 | V8 7.0L |
Ford | Custom | 1967-1972 | L6 3.9L |
Ford | Custom | 1968-1972 | V8 5.0L |
Ford | Custom | 1969-1972 | Windsor; V8 5.8L; 18mm |
Ford | Custom | 1972 | V8 7.5L |
Ford | Custom 300 | 1958-1959 | V8 5.9L |
Ford | Custom 300 | 1958-1960 | V8 5.8L |
Ford | Custom 500 | 1964 | V8 4.3L |
Ford | Custom 500 | 1964 | V8 6.4L |
Ford | Custom 500 | 1964-1966 | V8 5.8L |
Ford | Custom 500 | 1964-1967 | V8 4.7L |
Ford | Custom 500 | 1965-1972 | V8 7.0L |
Ford | Custom 500 | 1966-1971 | V8 6.4L |
Ford | Custom 500 | 1967-1972 | L6 3.9L |
Ford | Custom 500 | 1968-1974 | V8 5.0L |
Ford | Custom 500 | 1969-1974 | Windsor; V8 5.8L; 18mm |
Ford | Custom 500 | 1972 | V8 7.5L |
Ford | Del Rio Wagon | 1958 | V8 5.8L |
Ford | Del Rio Wagon | 1958 | V8 5.9L |
Ford | E-100 Econoline | 1969-1974 | L6 3.9L; Light Duty |
Ford | E-100 Econoline | 1972-1974 | V8 5.0L |
Ford | E-100 Econoline | 1972-1983 | L6 4.9L |
Ford | E-100 Econoline Club Wagon | 1975-1983 | L6 4.9L; Light Duty |
Ford | E-150 Econoline | 1975-1982 | L6 4.9L; Light Duty |
Ford | E-150 Econoline | 1983-1985 | GAS; L6 4.9L; OE Style |
Ford | E-150 Econoline | 1983-1985 | LPG; L6 4.9L; OE Style |
Ford | E-150 Econoline | 1986 | L6 4.9L; OE Style |
Ford | E-150 Econoline Club Wagon | 1975-1986 | L6 4.9L; Light Duty |
Ford | E-200 Econoline | 1969-1974 | L6 3.9L; Light Duty |
Ford | E-200 Econoline | 1972-1974 | L6 4.9L |
Ford | E-200 Econoline | 1972-1974 | V8 5.0L |
Ford | E-250 Econoline | 1975-1981 | L6 4.9L; Light Duty |
Ford | E-250 Econoline | 1982-1985 | GAS; L6 4.9L; OE Style |
Ford | E-250 Econoline | 1982-1985 | LPG; L6 4.9L; OE Style |
Ford | E-250 Econoline | 1986 | L6 4.9L; OE Style |
Ford | E-250 Econoline Club Wagon | 1977-1980 | L6 4.9L; Light Duty |
Ford | E-250 Econoline Club Wagon | 1983-1984 | L6 4.9L; OE Style |
Ford | E-250 Econoline Club Wagon | 1985 | GAS; L6 4.9L; OE Style |
Ford | E-250 Econoline Club Wagon | 1985 | LPG; L6 4.9L; OE Style |
Ford | E-250 Econoline Club Wagon | 1986 | L6 4.9L; OE Style |
Ford | E-300 Econoline | 1969-1974 | L6 3.9L; Light Duty |
Ford | E-300 Econoline | 1972-1974 | L6 4.9L |
Ford | E-300 Econoline | 1972-1974 | V8 5.0L |
Ford | E-350 Econoline | 1975-1982 | L6 4.9L; Light Duty |
Ford | E-350 Econoline | 1983-1985 | GAS; L6 4.9L; OE Style |
Ford | E-350 Econoline | 1983-1985 | LPG; L6 4.9L; OE Style |
Ford | E-350 Econoline | 1986 | L6 4.9L; OE Style |
Ford | E-350 Econoline Club Wagon | 1977-1986 | L6 4.9L; Light Duty |
Ford | Econoline | 1965-1967 | L6 3.9L; Light Duty |
Ford | F-100 | 1965-1967 | V8 5.8L |
Ford | F-100 | 1965-1974 | L6 3.9L; Light Duty |
Ford | F-100 | 1965-1981 | L6 4.9L; Light Duty |
Ford | F-100 | 1968-1976 | V8 5.9L |
Ford | F-100 | 1968-1976 | V8 6.4L |
Ford | F-100 | 1972-1974 | V8 5.0L |
Ford | F-100 | 1982 | GAS; L6 4.9L; OE Style |
Ford | F-100 | 1982 | LPG; L6 4.9L; OE Style |
Ford | F-100 | 1983 | L6 4.9L; OE Style |
Ford | F-150 | 1975-1976 | V8 5.9L |
Ford | F-150 | 1975-1976 | V8 6.4L |
Ford | F-150 | 1975-1983 | L6 4.9L; Light Duty |
Ford | F-150 | 1984-1985 | GAS; L6 4.9L; OE Style |
Ford | F-150 | 1984-1985 | LPG; L6 4.9L; OE Style |
Ford | F-150 | 1986 | L6 4.9L; OE Style |
Ford | F-250 | 1965-1967 | V8 5.8L |
Ford | F-250 | 1965-1974 | L6 3.9L; High Performance |
Ford | F-250 | 1965-1981 | L6 4.9L; High Performance |
Ford | F-250 | 1968-1976 | V8 5.9L |
Ford | F-250 | 1968-1976 | V8 6.4L |
Ford | F-250 | 1972-1974 | V8 5.0L |
Ford | F-250 | 1974 | 300cid; L6 4.9L; California, Light Duty |
Ford | F-250 | 1982 | GAS; L6 4.9L; OE Style |
Ford | F-250 | 1982 | LPG; L6 4.9L; OE Style |
Ford | F-250 | 1983 | L6 4.9L; OE Style |
Ford | F-250 | 1984-1985 | GAS; L6 4.9L; OE Style |
Ford | F-250 | 1984-1985 | LPG; L6 4.9L; OE Style |
Ford | F-250 | 1986 | L6 4.9L; OE Style |
Ford | F-350 | 1964-1966 | V8 5.9L |
Ford | F-350 | 1965-1967 | V8 5.8L |
Ford | F-350 | 1965-1974 | L6 3.9L; Light Duty |
Ford | F-350 | 1965-1981 | L6 4.9L; Light Duty |
Ford | F-350 | 1968-1976 | V8 5.9L |
Ford | F-350 | 1968-1976 | V8 6.4L |
Ford | F-350 | 1972-1974 | V8 5.0L |
Ford | F-350 | 1974 | 300cid; L6 4.9L; California, Light Duty |
Ford | F-350 | 1982 | GAS; L6 4.9L; OE Style |
Ford | F-350 | 1982 | LPG; L6 4.9L; OE Style |
Ford | F-350 | 1983 | L6 4.9L; OE Style |
Ford | F-350 | 1984-1985 | GAS; L6 4.9L; OE Style |
Ford | F-350 | 1984-1985 | LPG; L6 4.9L; OE Style |
Ford | F-350 | 1986 | L6 4.9L; OE Style |
Ford | F-500 | 1975-1977 | V8 5.9L |
Ford | F-500 | 1975-1977 | V8 6.4L |
Ford | Fairlane | 1958-1959 | V8 5.9L |
Ford | Fairlane | 1958-1966 | V8 5.8L |
Ford | Fairlane | 1961-1970 | V8 6.4L |
Ford | Fairlane | 1962-1963 | V8 3.6L |
Ford | Fairlane | 1962-1964 | V8 4.3L |
Ford | Fairlane | 1963-1967 | V8 4.7L |
Ford | Fairlane | 1964-1969 | V8 7.0L |
Ford | Fairlane | 1968-1970 | V8 5.0L |
Ford | Fairlane | 1969-1970 | Windsor; V8 5.8L; 18mm |
Ford | Fairlane | 1970 | Police; Vin:P; V8 7.0L; 18mm |
Ford | Fairlane | 1970 | Vin:Q; V8 7.0L; 18mm |
Ford | Fairlane | 1970 | Vin:R; V8 7.0L; 18mm |
Ford | Falcon | 1962-1963 | V8 3.6L |
Ford | Falcon | 1962-1965 | V8 4.3L |
Ford | Falcon | 1964-1968 | V8 4.7L |
Ford | Falcon | 1968-1970 | V8 5.0L |
Ford | Falcon | 1969 | V8 5.8L |
Ford | Falcon | 1970 | V8 7.0L |
Ford | Falcon | 1970 | Windsor; V8 5.8L; 18mm |
Ford | Falcon Sedan Delivery | 1962-1964 | V8 4.3L |
Ford | Falcon Sedan Delivery | 1964-1965 | V8 4.7L |
Ford | Ford 300 | 1963 | V8 4.3L |
Ford | Ford 300 | 1963 | V8 4.7L |
Ford | Ford 300 | 1963 | V8 5.8L |
Ford | Ford 300 | 1963 | V8 6.4L |
Ford | Ford 300 | 1963 | V8 6.6L |
Ford | Ford 300 | 1963 | V8 7.0L |
Ford | Galaxie | 1959 | V8 5.9L |
Ford | Galaxie | 1959-1967 | V8 5.8L |
Ford | Galaxie | 1961-1967 | V8 6.4L |
Ford | Galaxie | 1962-1963 | V8 6.6L |
Ford | Galaxie | 1963-1964 | V8 4.3L |
Ford | Galaxie | 1963-1967 | V8 4.7L |
Ford | Galaxie | 1963-1967 | V8 7.0L |
Ford | Galaxie | 1967 | L6 3.9L |
Ford | Galaxie 500 | 1962 | V8 6.6L |
Ford | Galaxie 500 | 1962-1963 | V8 6.7L |
Ford | Galaxie 500 | 1962-1966 | V8 5.8L |
Ford | Galaxie 500 | 1962-1971 | V8 6.4L |
Ford | Galaxie 500 | 1963-1964 | V8 4.3L |
Ford | Galaxie 500 | 1963-1967 | V8 4.7L |
Ford | Galaxie 500 | 1963-1972 | V8 7.0L |
Ford | Galaxie 500 | 1967-1972 | L6 3.9L |
Ford | Galaxie 500 | 1968-1974 | V8 5.0L |
Ford | Galaxie 500 | 1969-1974 | Windsor; V8 5.8L; 18mm |
Ford | Galaxie 500 | 1972 | V8 7.5L |
Ford | Gran Torino | 1972 | V8 7.0L |
Ford | Gran Torino | 1972-1974 | V8 5.0L |
Ford | Gran Torino | 1972-1974 | Windsor; V8 5.8L; 18mm |
Ford | GT40 | 1964-1969 | V8 4.7L |
Ford | GT40 | 1964-1969 | V8 7.0L |
Ford | LTD | 1965-1967 | V8 4.7L |
Ford | LTD | 1965-1967 | V8 5.8L |
Ford | LTD | 1965-1970 | V8 7.0L |
Ford | LTD | 1965-1971 | V8 6.4L |
Ford | LTD | 1967-1972 | L6 3.9L |
Ford | LTD | 1968-1974 | V8 5.0L |
Ford | LTD | 1969-1974 | Windsor; V8 5.8L; 18mm |
Ford | LTD | 1971-1972 | Except Police; V8 7.0L; 18mm |
Ford | LTD | 1972 | V8 7.5L |
Ford | M-400 | 1971-1973 | V8 5.9L |
Ford | M-400 | 1971-1973 | V8 6.4L |
Ford | M-450 | 1974 | V8 5.9L |
Ford | M-450 | 1974 | V8 6.7L |
Ford | Maverick | 1971-1974 | V8 5.0L |
Ford | Mustang | 1964-1965 | V8 4.3L |
Ford | Mustang | 1964-1968 | V8 4.7L |
Ford | Mustang | 1967-1969 | V8 6.4L |
Ford | Mustang | 1967-1969 | V8 7.0L |
Ford | Mustang | 1968-1969 | V8 5.0L |
Ford | Mustang | 1969-1970 | Windsor; V8 5.8L; 18mm |
Ford | Mustang | 1970 | 2BBL; V8 5.0L; 18mm |
Ford | Mustang | 1970 | Cobra Jet/Super CJ; Vin:R; V8 7.0L; 18mm |
Ford | Mustang | 1970 | Police; Vin:P; V8 7.0L; 18mm |
Ford | Mustang | 1970 | Vin:Q; V8 7.0L; 18mm |
Ford | Mustang | 1971 | V8 7.0L; 18mm |
Ford | Mustang | 1971 | Windsor; Vin:M; Vin:H; V8 5.8L; 18mm |
Ford | Mustang | 1971-1972 | Vin:F; V8 5.0L |
Ford | Mustang | 1972-1973 | Windsor; V8 5.8L; 18mm |
Ford | Mustang | 1973 | V8 5.0L |
Ford | Mustang II | 1974 | L4 2.0L |
Ford | P-100 | 1968-1973 | L6 3.9L; High Performance |
Ford | P-350 | 1965-1967 | V8 5.8L |
Ford | P-350 | 1965-1972 | L6 3.9L; High Performance |
Ford | P-350 | 1965-1976 | L6 4.9L; High Performance |
Ford | P-350 | 1968-1974 | V8 5.9L |
Ford | P-350 | 1968-1974 | V8 6.4L |
Ford | P-350 | 1972 | V8 5.0L |
Ford | P-400 | 1975-1976 | L6 4.9L; Light Duty |
Ford | P-500 | 1975-1977 | L6 4.9L; Light Duty |
Ford | Pinto | 1971-1974 | L4 2.0L |
Ford | Ranch Wagon | 1958-1959 | V8 5.9L |
Ford | Ranch Wagon | 1958-1967 | V8 5.8L |
Ford | Ranch Wagon | 1961-1971 | V8 6.4L |
Ford | Ranch Wagon | 1962-1963 | V8 3.6L |
Ford | Ranch Wagon | 1962-1963 | V8 6.6L |
Ford | Ranch Wagon | 1962-1965 | V8 4.3L |
Ford | Ranch Wagon | 1963-1967 | V8 4.7L |
Ford | Ranch Wagon | 1963-1972 | V8 7.0L |
Ford | Ranch Wagon | 1967-1972 | L6 3.9L |
Ford | Ranch Wagon | 1968-1974 | V8 5.0L |
Ford | Ranch Wagon | 1969-1974 | Windsor; V8 5.8L; 18mm |
Ford | Ranch Wagon | 1972 | V8 7.5L |
Ford | Ranchero | 1962-1964 | V8 4.3L |
Ford | Ranchero | 1965-1967 | V8 4.7L |
Ford | Ranchero | 1966-1967 | V8 5.8L |
Ford | Ranchero | 1967-1969 | V8 6.4L |
Ford | Ranchero | 1968-1969 | V8 7.0L |
Ford | Ranchero | 1969 | L6 4.1L |
Ford | Ranchero | 1969-1974 | Windsor; V8 5.8L; 18mm |
Ford | Ranchero | 1970 | Vin:N; V8 7.0L |
Ford | Ranchero | 1972 | Except Police; V8 7.0L; 18mm |
Ford | Ranchero | 1972-1974 | V8 5.0L |
Ford | Skyliner | 1958-1959 | V8 5.8L |
Ford | Skyliner | 1958-1959 | V8 5.9L |
Ford | Sprint | 1963 | V8 3.6L |
Ford | Sprint | 1963-1964 | V8 4.3L |
Ford | Sprint | 1964 | V8 4.7L |
Ford | Starliner | 1960 | V8 5.8L |
Ford | Sunliner | 1958-1959 | V8 5.9L |
Ford | Sunliner | 1958-1960 | V8 5.8L |
Ford | Thunderbird | 1958-1960 | V8 5.8L |
Ford | Thunderbird | 1959-1960 | V8 7.0L |
Ford | Thunderbird | 1961-1968 | V8 6.4L |
Ford | Thunderbird | 1963 | V8 6.6L |
Ford | Thunderbird | 1963 | V8 6.7L |
Ford | Thunderbird | 1963-1972 | V8 7.0L |
Ford | Thunderbird | 1972 | V8 7.5L |
Ford | Torino | 1968-1969 | V8 7.0L |
Ford | Torino | 1968-1970 | V8 6.4L |
Ford | Torino | 1968-1974 | V8 5.0L |
Ford | Torino | 1969 | V8 5.8L |
Ford | Torino | 1970 | Police; Vin:P; V8 7.0L; 18mm |
Ford | Torino | 1970 | Vin:Q; V8 7.0L; 18mm |
Ford | Torino | 1970 | Vin:R; V8 7.0L; 18mm |
Ford | Torino | 1970-1974 | Windsor; V8 5.8L; 18mm |
Ford | Torino | 1972 | V8 7.0L |
Ford | Victoria | 1958-1959 | V8 5.9L |
Ford | Victoria | 1958-1960 | V8 5.8L |
FORD | Engine Industrial 144, 170 cid | ||
FORD | Engine Industrial 223, 272 cid | ||
FORD | Engine Industrial 300 cid 4.9L | ||
FORD | Farm Equipment 1975-66 6 cyl. Engines | ||
FORD | Lift Truck w/144, 170 cid Engines | ||
FORD | Lift Truck w/223 & 272 cid Engines | ||
FORD | Lift Truck w/351W, 360 & 390 cid Engines | ||
FULTON | Lift Truck Model 80 | ||
GARDNER-DENVER | Air Compressor w/Ford 240 & 300 cid Engines | ||
GILSON | Other Power Equipment w/OMC Engines | ||
GORDON SMITH | Air Compressor 90 | ||
GORMAN-RUPP | Pump Industrial w/Ford 200 cid | ||
Griffith | 200 | 1964-1965 | V8 4.7L |
HOBART | Construction Equipment LSG 633 w/Ford 200 cid Engines | ||
HOBART | Generator w/Ford 170 cid Engines | ||
HOBART | Welder GR-303-S | ||
INTERCEPTOR | Inboard/Stern Drive 144, 170 Side Draft Carb. | ||
INTERCEPTOR | Inboard/Stern Drive 390, 302 | ||
INTERCEPTOR | Inboard/Stern Drive 427 400 hp Normal Operation | ||
JACKSON | Construction Equipment w/Ford Engines | ||
LEHMAN | Inboard/Stern Drive 292 & 312 cid Ford Engine | 1956-1962 | V-8 Engines |
Lincoln | Capri | 1958-1959 | V8 7.0L |
Lincoln | Continental | 1958-1965 | V8 7.0L |
Lincoln | Continental | 1966-1968 | V8 7.6L |
Lincoln | Continental | 1968 | V8 7.0L |
Lincoln | Continental | 1968-1972 | V8 7.5L |
Lincoln | Lincoln Series | 1960 | V8 7.0L |
Lincoln | Mark III | 1968 | V8 7.6L |
Lincoln | Mark III | 1968-1971 | V8 7.5L |
Lincoln | Mark IV | 1972 | V8 7.5L |
Lincoln | Premier | 1958-1960 | V8 7.0L |
MARINE REPOWER | Inboard/Stern Drive 351W cid Ford Engine | ||
MARINETEK | Inboard/Stern Drive 302 cid Ford Engine | 1968-1974 | |
MARINETEK | Inboard/Stern Drive 351 cid Ford Engine | 1969-1974 | |
MARINETEK | Inboard/Stern Drive 460 cid Ford Engine | 1973-1974 | |
MARLOW | Pump Industrial All Models w/18mm Threads Tapered Seat | ||
Mercury | Brougham | 1967 | V8 6.4L |
Mercury | Brougham | 1967 | V8 6.7L |
Mercury | Brougham | 1967 | V8 7.0L |
Mercury | Caliente | 1964-1965 | V8 4.3L |
Mercury | Caliente | 1964-1967 | V8 4.7L |
Mercury | Caliente | 1964-1967 | V8 7.0L |
Mercury | Caliente | 1966-1967 | V8 6.4L |
Mercury | Capri | 1966-1967 | V8 4.7L |
Mercury | Capri | 1966-1967 | V8 6.4L |
Mercury | Capri | 1966-1967 | V8 7.0L |
Mercury | Capri | 1971-1974 | L4 2.0L |
Mercury | Colony Park | 1958-1960 | V8 6.3L |
Mercury | Colony Park | 1958-1960 | V8 7.0L |
Mercury | Colony Park | 1961 | V8 4.8L |
Mercury | Colony Park | 1961-1962 | V8 5.8L |
Mercury | Colony Park | 1961-1971 | V8 6.4L |
Mercury | Colony Park | 1962-1963 | V8 6.6L |
Mercury | Colony Park | 1963-1972 | V8 7.0L |
Mercury | Colony Park | 1966 | Police; V8 7.0L |
Mercury | Colony Park | 1966-1967 | V8 6.7L |
Mercury | Colony Park | 1969 | V8 5.8L |
Mercury | Colony Park | 1970-1974 | Windsor; V8 5.8L; 18mm |
Mercury | Colony Park | 1972 | V8 7.5L |
Mercury | Comet | 1962-1963 | V8 3.6L |
Mercury | Comet | 1962-1965 | V8 4.3L |
Mercury | Comet | 1964-1968 | V8 4.7L |
Mercury | Comet | 1964-1969 | V8 7.0L |
Mercury | Comet | 1966-1970 | V8 6.4L |
Mercury | Comet | 1968-1974 | V8 5.0L |
Mercury | Comet | 1969-1970 | Windsor; V8 5.8L; 18mm |
Mercury | Commuter | 1958-1960 | V8 6.3L |
Mercury | Commuter | 1958-1960 | V8 7.0L |
Mercury | Commuter | 1961 | V8 4.8L |
Mercury | Commuter | 1961-1962 | V8 5.8L |
Mercury | Commuter | 1961-1968 | V8 6.4L |
Mercury | Commuter | 1962-1963 | V8 6.6L |
Mercury | Commuter | 1963-1968 | V8 7.0L |
Mercury | Commuter | 1966 | Police; V8 7.0L |
Mercury | Commuter | 1966-1967 | V8 6.7L |
Mercury | Commuter | 1967 | V8 4.7L |
Mercury | Cougar | 1967-1968 | V8 4.7L |
Mercury | Cougar | 1967-1970 | V8 6.4L |
Mercury | Cougar | 1968-1969 | V8 5.0L |
Mercury | Cougar | 1968-1969 | V8 7.0L |
Mercury | Cougar | 1969 | V8 5.8L |
Mercury | Cougar | 1970 | Vin:Q; V8 7.0L; 18mm |
Mercury | Cougar | 1970 | Vin:R; V8 7.0L; 18mm |
Mercury | Cougar | 1970-1974 | Windsor; V8 5.8L; 18mm |
Mercury | Country Cruiser | 1959-1960 | V8 6.3L |
Mercury | Country Cruiser | 1959-1960 | V8 7.0L |
Mercury | Country Cruiser | 1963 | V8 3.6L |
Mercury | Country Cruiser | 1963 | V8 4.3L |
Mercury | Country Cruiser | 1963 | V8 4.7L |
Mercury | Country Cruiser | 1963 | V8 6.4L |
Mercury | Cyclone | 1964-1965 | V8 4.3L |
Mercury | Cyclone | 1964-1968 | V8 4.7L |
Mercury | Cyclone | 1964-1968 | V8 7.0L |
Mercury | Cyclone | 1966-1970 | V8 6.4L |
Mercury | Cyclone | 1968-1971 | V8 5.0L |
Mercury | Cyclone | 1969 | Cobra Jet/Super CJ; Vin:R; V8 7.0L; 18mm |
Mercury | Cyclone | 1969 | Police; Vin:P; V8 7.0L; 18mm |
Mercury | Cyclone | 1969 | V8 5.8L |
Mercury | Cyclone | 1969 | Vin:K; V8 7.0L; 18mm |
Mercury | Cyclone | 1969 | Vin:N; V8 7.0L; 18mm |
Mercury | Cyclone | 1969 | Vin:Q; V8 7.0L; 18mm |
Mercury | Cyclone | 1969 | Vin:W; V8 7.0L; 18mm |
Mercury | Cyclone | 1970-1971 | Windsor; V8 5.8L; 18mm |
Mercury | Marauder | 1963 | V8 6.6L |
Mercury | Marauder | 1963-1970 | V8 6.4L |
Mercury | Marauder | 1963-1970 | V8 7.0L |
Mercury | Marauder | 1966 | Police; V8 7.0L |
Mercury | Marauder | 1966-1967 | V8 6.7L |
Mercury | Marquis | 1967 | V8 6.7L |
Mercury | Marquis | 1967-1970 | V8 6.4L |
Mercury | Marquis | 1967-1972 | V8 7.0L |
Mercury | Marquis | 1971-1973 | Windsor; V8 5.8L; 18mm |
Mercury | Marquis | 1972 | V8 7.5L |
Mercury | Meteor | 1961 | V8 4.8L |
Mercury | Meteor | 1961-1962 | V8 5.8L |
Mercury | Meteor | 1961-1963 | V8 6.4L |
Mercury | Meteor | 1962-1963 | V8 3.6L |
Mercury | Meteor | 1962-1963 | V8 4.3L |
Mercury | Meteor | 1963 | V8 4.7L |
Mercury | Montclair | 1958-1960 | V8 6.3L |
Mercury | Montclair | 1958-1960 | V8 7.0L |
Mercury | Montclair | 1964-1968 | V8 6.4L |
Mercury | Montclair | 1964-1968 | V8 7.0L |
Mercury | Montclair | 1966-1967 | V8 6.7L |
Mercury | Montego | 1968 | V8 4.7L |
Mercury | Montego | 1968-1969 | V8 6.4L |
Mercury | Montego | 1968-1970 | V8 7.0L |
Mercury | Montego | 1968-1974 | V8 5.0L |
Mercury | Montego | 1969-1974 | Windsor; V8 5.8L; 18mm |
Mercury | Montego | 1972 | V8 7.0L |
Mercury | Monterey | 1958-1960 | V8 6.3L |
