1967 - 1968 & 1970 Mustang, 1969 - 1970 Shelby & 1969 - 1970 Cougar Headlight Adjusters
Screws are a little longer than some originals, not a problem on most cars, some Cougars may need the screw trimmed down for clearance.
Also suits the following US cars:
1980 | Ford | Granada | |||
1980 | Lincoln | Versailles | |||
1980 | Mercury | Monarch | |||
1979 | Ford | Granada | |||
1979 | Ford | LTD II | w/Steel Nut | ||
1979 | Ford | Ranchero | w/Steel Nut | ||
1979 | Lincoln | Versailles | |||
1979 | Mercury | Monarch | |||
1978 | Ford | Fairmont | To 12/15/77; w/Steel Nut | ||
1978 | Ford | Granada | |||
1978 | Ford | LTD II | w/Steel Nut | ||
1978 | Ford | Ranchero | w/Steel Nut | ||
1978 | Lincoln | Versailles | |||
1978 | Mercury | Monarch | |||
1978 | Mercury | Zephyr | To 12/15/77; w/Steel Nut | ||
1977 | Ford | LTD II | w/Steel Nut | ||
1977 | Ford | Maverick | |||
1977 | Ford | Pinto | To 3/01/77 | ||
1977 | Ford | Ranchero | w/Steel Nut | ||
1977 | Lincoln | Versailles | |||
1977 | Mercury | Bobcat | To 3/01/77 | ||
1977 | Mercury | Comet | |||
1976 | Ford | Elite | 4 Headlight System | ||
1976 | Ford | Gran Torino | 4 Headlight System | ||
1976 | Ford | Maverick | |||
1976 | Ford | Pinto | |||
1976 | Ford | Ranchero | 4 Headlight System | ||
1976 | Ford | Torino | 4 Headlight System | ||
1976 | Mercury | Bobcat | |||
1976 | Mercury | Comet | |||
1975 | Ford | Elite | 4 Headlight System | ||
1975 | Ford | Gran Torino | 4 Headlight System | ||
1975 | Ford | Maverick | |||
1975 | Ford | Pinto | |||
1975 | Ford | Ranchero | 4 Headlight System | ||
1975 | Ford | Torino | 4 Headlight System | ||
1975 | Mercury | Bobcat | |||
1975 | Mercury | Comet | |||
1974 | Ford | Gran Torino | 4 Headlight System | ||
1974 | Ford | Ranchero | 4 Headlight System | ||
1974 | Ford | Torino | 4 Headlight System | ||
1973 | Ford | Gran Torino | 4 Headlight System | ||
1973 | Ford | Ranchero | 4 Headlight System | ||
1973 | Ford | Torino | 4 Headlight System | ||
1972 | Ford | Gran Torino | wo/Concealed Headlights | ||
1972 | Ford | Ranchero | wo/Concealed Headlights | ||
1972 | Ford | Torino | wo/Concealed Headlights | ||
1971 | Lincoln | Mark III | |||
1970 | Ford | Mustang | |||
1970 | Lincoln |
Continental |
1970 | Lincoln | Mark III | |||
1970 | Mercury | Cougar | |||
1969 | Ford | Country Sedan | |||
1969 | Ford | Country Squire | |||
1969 | Ford | Custom | |||
1969 | Ford | Custom 500 | |||
1969 | Ford | Galaxie 500 | |||
1969 | Ford | LTD | |||
1969 | Ford | Ranch Wagon | |||
1969 | Mercury | Cougar | |||
1966 | Ford | Thunderbird |
- 1967 - 1968 & 1970 Mustang
SKU | D1TZ-13032-B |
Shipping Weight | 0.0800kg |
Shipping Width | 0.072m |
Shipping Height | 0.014m |
Shipping Length | 0.080m |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.