Steering Coupler Assembly - Rag Joint 3/4" 25 Spline with Flat
Suits many Fords, GM's, Plymouth's, Jeeps
SKU code: C7OZ-3A525-200
For 3/4" 25 spline input shafts with flat, 2-7/16" bolt centres and 3-1/4" OD coupler. |
|
Please check your sizes before ordering as these are not returnable.
AM General | DJ5 | 1970 - 1974 |
|
||||
American Motors | Ambassador | 1967 - 1974 |
|
||||
American Motors | American | 1967 - 1968 |
|
||||
American Motors | AMX | 1968 - 1970 |
|
||||
American Motors | AMX | 1978 - 1980 |
|
||||
American Motors | Concord | 1978 - 1979 |
|
||||
American Motors | Gremlin | 1970 - 1978 |
|
||||
American Motors | Hornet | 1970 - 1977 |
|
||||
American Motors | Javelin | 1968 - 1974 |
|
||||
American Motors | Marlin | 1967 |
|
American Motors | Matador | 1971 - 1978 |
|
||||||
American Motors | Rambler | 1969 |
|
||||||
American Motors | Rebel | 1967 - 1970 |
|
||||||
American Motors | Spirit | 1979 - 1983 |
|
||||||
Buick | Apollo | 1973 - 1975 |
|
||||||
Buick | Century | 1973 - 1976 |
|
||||||
Buick | Century | 1977 |
|
||||||
Buick | Century | 1978 - 1981 |
|
||||||
Buick | Century | 1978 |
|
||||||
Buick | Century | 1986 - 1988 |
|
Buick | GS | 1970 - 1972 |
|
||||
Buick | GS 350 | 1968 - 1969 |
|
||||
Buick | GS 400 | 1968 - 1969 |
|
||||
Buick | GS 455 | 1970 - 1972 |
|
||||
Buick | Skyhawk | 1975 - 1980 |
|
||||
Buick | Skylark | 1964 - 1972 |
|
||||
Buick | Skylark | 1975 - 1982 |
|
||||
Buick | Special | 1964 - 1969 |
|
||||
Cadillac | Commercial Chassis | 1971 - 1990 |
|
||||
Cadillac | Commercial Chassis | 1992 - 1996 |
|
Cadillac | Eldorado | 1977 |
|
||||||
Cadillac | Eldorado | 1978 |
|
||||||
Chevrolet | Bel Air | 1965 - 1975 |
|
||||||
Chevrolet | Bel Air | 1965 |
|
||||||
Chevrolet | Biscayne | 1965 - 1972 |
|
||||||
Chevrolet | Blazer | 1970 - 1974 |
|
||||||
Chevrolet | Blazer | 1987 - 1989 |
|
||||||
Chevrolet | Blazer | 1990 |
|
||||||
Chevrolet | Blazer | 1991 |
|
||||||
Chevrolet | Blazer | 1992 - 1994 |
|
Chevrolet | Brookwood | 1969 - 1972 |
|
||||||||
Chevrolet | C10 | 1975 |
|
||||||||
Chevrolet | C10 | 1976 - 1986 |
|
||||||||
Chevrolet | C10 Pickup | 1970 - 1974 |
|
||||||||
Chevrolet | C10 Suburban | 1970 - 1974 |
|
||||||||
Chevrolet | C10 Suburban | 1975 - 1986 |
|
||||||||
Chevrolet | C20 | 1975 |
|
||||||||
Chevrolet | C20 | 1976 |
|
||||||||
Chevrolet | C20 | 1977 - 1987 |
|
||||||||
Chevrolet | C20 Pickup | 1970 - 1974 |
|
Chevrolet | C20 Suburban | 1975 - 1976 |
|
||||||||
Chevrolet | C20 Suburban | 1977 - 1986 |
|
||||||||
Chevrolet | C30 | 1975 |
|
||||||||
Chevrolet | C30 | 1976 |
|
||||||||
Chevrolet | C30 | 1977 - 1986 |
|
||||||||
Chevrolet | C30 Pickup | 1970 - 1974 |
|
||||||||
Chevrolet | C3500 | 1988 - 1999 |
|
||||||||
Chevrolet | Camaro | 1967 - 1998 |
|
||||||||
Chevrolet | Caprice | 1966 - 1989 |
|
||||||||
Chevrolet | Chevelle | 1964 - 1973 |
|
Chevrolet | Chevy II | 1968 |
|
||||||
Chevrolet | Corvette | 1970 - 1982 |
|
||||||
Chevrolet | El Camino | 1964 - 1987 |
|
||||||
Chevrolet | Estate | 1969 - 1970 |
|
||||||
Chevrolet | G10 | 1975 - 1982 |
|
||||||
Chevrolet | G10 | 1983 - 1984 |
|
||||||
Chevrolet | G10 | 1989 - 1993 |
|
||||||
Chevrolet | G10 Van | 1970 - 1974 |
|
||||||
Chevrolet | G20 | 1975 - 1982 |
|
||||||
Chevrolet | G20 | 1983 |
|
Chevrolet | G20 | 1984 |
|
||||||
Chevrolet | G20 | 1987 - 1988 |
|
||||||
Chevrolet | G20 | 1989 - 1990 |
|
||||||
Chevrolet | G20 | 1991 |
|
||||||
Chevrolet | G20 | 1992 - 1993 |
|
||||||
Chevrolet | G20 | 1994 |
|
||||||
Chevrolet | G20 | 1995 |
|
||||||
Chevrolet | G20 Van | 1970 - 1974 |
|
||||||
Chevrolet | G30 | 1975 - 1982 |
|
||||||
Chevrolet | G30 | 1983 - 1984 |
|
Chevrolet | G30 | 1989 - 1991 |
|
||||||||
Chevrolet | G30 | 1992 |
|
||||||||
Chevrolet | G30 | 1993 |
|
||||||||
Chevrolet | G30 | 1994 |
|
||||||||
Chevrolet | G30 | 1995 |
|
||||||||
Chevrolet | G30 | 1996 |
|
||||||||
Chevrolet | G30 | 2001 |
|
||||||||
Chevrolet | G30 Van | 1971 - 1974 |
|
||||||||
Chevrolet | Impala | 1965 - 1978 |
|
||||||||
Chevrolet | Impala | 1980 - 1985 |
|
Chevrolet | K10 | 1977 - 1986 |
|
||||
Chevrolet | K10 Pickup | 1970 - 1974 |
|
||||
Chevrolet | K10 Suburban | 1970 - 1974 |
|
||||
Chevrolet | K10 Suburban | 1975 - 1986 |
|
||||
Chevrolet | K20 | 1977 - 1986 |
|
||||
Chevrolet | K20 Pickup | 1970 - 1974 |
|
||||
Chevrolet | K20 Suburban | 1970 - 1974 |
|
||||
Chevrolet | K20 Suburban | 1975 - 1986 |
|
||||
Chevrolet | K30 | 1977 - 1986 |
|
||||
Chevrolet | K30 Pickup | 1970 - 1974 |
|
Chevrolet | K3500 | 1988 - 2000 |
|
||||
Chevrolet | K5 Blazer | 1975 - 1984 |
|
||||
Chevrolet | K5 Blazer | 1985 - 1986 |
|
||||
Chevrolet | Kingswood | 1969 - 1972 |
|
||||
Chevrolet | Laguna | 1973 - 1976 |
|
||||
Chevrolet | Malibu | 1964 - 1967 |
|
||||
Chevrolet | Malibu | 1973 - 1983 |
|
||||
Chevrolet | Monte Carlo | 1970 - 1988 |
|
||||
Chevrolet | Monte Carlo | 1995 - 1999 |
|
||||
Chevrolet | Monza | 1975 - 1980 |
|
Chevrolet | Nova | 1969 - 1979 |
|
||||
Chevrolet | R10 | 1987 |
|
||||
Chevrolet | R10 Suburban | 1987 - 1988 |
|
||||
Chevrolet | R1500 Suburban | 1989 - 1991 |
|
||||
Chevrolet | R20 | 1987 - 1988 |
|
||||
Chevrolet | R20 Suburban | 1987 - 1988 |
|
||||
Chevrolet | R2500 | 1989 |
|
||||
Chevrolet | R2500 Suburban | 1989 - 1991 |
|
||||
Chevrolet | R30 | 1987 - 1988 |
|
||||
Chevrolet | R3500 | 1989 - 1991 |
|
Chevrolet | Suburban | 1990 - 1991 |
|
||||
Chevrolet | Townsman | 1969 - 1972 |
|
||||
Chevrolet | V10 | 1987 |
|
||||
Chevrolet | V10 Suburban | 1987 - 1988 |
|
||||
Chevrolet | V1500 Suburban | 1989 - 1991 |
|
||||
Chevrolet | V20 | 1987 |
|
||||
Chevrolet | V20 Suburban | 1987 - 1988 |
|
||||
Chevrolet | V2500 Suburban | 1989 - 1991 |
|
||||
Chevrolet | V30 | 1987 - 1988 |
|
||||
Chevrolet | V3500 | 1989 - 1991 |
|
Chevrolet | Vega | 1971 - 1977 |
|
||||
Ford | E-100 Econoline | 1977 - 1983 |
|
||||
Ford | E-100 Econoline Club Wagon | 1977 - 1982 |
|
||||
Ford | E-150 Econoline | 1977 - 1982 |
|
||||
Ford | E-150 Econoline Club Wagon | 1977 - 1982 |
|
||||
Ford | E-250 Econoline | 1975 - 1980 |
|
||||
Ford | E-250 Econoline | 1975 |
|
||||
Ford | E-250 Econoline Club Wagon | 1977 - 1978 |
|
||||
Ford | E-250 Econoline Club Wagon | 1980 - 1982 |
|
||||
Ford | E-350 Econoline | 1977 - 1982 |
|
Ford | E-350 Econoline Club Wagon | 1977 - 1982 |
|
||||
GMC | C15 | 1975 - 1978 |
|
||||
GMC | C15 Suburban | 1975 - 1978 |
|
||||
GMC | C15/C1500 Pickup | 1970 - 1974 |
|
||||
GMC | C15/C1500 Suburban | 1970 - 1974 |
|
||||
GMC | C1500 | 1979 - 1986 |
|
||||
GMC | C1500 Suburban | 1979 - 1986 |
|
||||
GMC | C25 | 1975 - 1978 |
|
||||
GMC | C25 Suburban | 1976 - 1978 |
|
||||
GMC | C25/C2500 Pickup | 1970 - 1974 |
|
GMC | C25/C2500 Suburban | 1970 - 1974 |
|
||||||
GMC | C2500 | 1979 - 1986 |
|
||||||
GMC | C2500 Suburban | 1979 - 1986 |
|
||||||
GMC | C35 | 1975 - 1978 |
|
||||||
GMC | C35/C3500 Pickup | 1970 - 1974 |
|
||||||
GMC | C3500 | 1979 - 1986 |
|
||||||
GMC | C3500 | 1988 - 1999 |
|
||||||
GMC | G15/G1500 Van | 1971 - 1974 |
|
||||||
GMC | G1500 | 1979 - 1982 |
|
||||||
GMC | G1500 | 1983 |
|
GMC | G25 | 1975 - 1978 |
|
||||
GMC | G25/G2500 Van | 1971 - 1974 |
|
||||
GMC | G2500 | 1979 - 1990 |
|
||||
GMC | G2500 | 1993 - 1995 |
|
||||
GMC | G35 | 1975 - 1978 |
|
||||
GMC | G35/G3500 Van | 1971 - 1974 |
|
||||
GMC | G3500 | 1979 - 1982 |
|
||||
GMC | G3500 | 1983 - 1984 |
|
||||
GMC | G3500 | 1985 - 1996 |
|
||||
GMC | Jimmy | 1970 - 1974 |
|
GMC | Jimmy | 1975 - 1984 |
|
||||
GMC | Jimmy | 1985 - 1991 |
|
||||
GMC | K15 | 1975 - 1978 |
|
||||
GMC | K15 Suburban | 1975 - 1978 |
|
||||
GMC | K15/K1500 Pickup | 1970 - 1974 |
|
||||
GMC | K15/K1500 Suburban | 1970 - 1974 |
|
||||
GMC | K1500 | 1979 - 1986 |
|
||||
GMC | K1500 | 1989 - 1990 |
|
||||
GMC | K1500 Suburban | 1979 - 1986 |
|
||||
GMC | K25 | 1975 - 1978 |
|
GMC | K25 Suburban | 1975 - 1978 |
|
||||||
GMC | K2500 | 1979 - 1982 |
|
||||||
GMC | K2500 | 1983 |
|
||||||
GMC | K2500 | 1984 - 1986 |
|
||||||
GMC | K2500 | 1988 - 1999 |
|
||||||
GMC | K2500 Suburban | 1979 - 1986 |
|
||||||
GMC | K35 | 1977 - 1978 |
|
||||||
GMC | K35/K3500 Pickup | 1970 - 1974 |
|
||||||
GMC | K3500 | 1979 - 1986 |
|
||||||
GMC | K3500 | 1988 - 1999 |
|
GMC | R1500 | 1987 |
|
||||
GMC | R1500 Suburban | 1987 - 1991 |
|
||||
GMC | R2500 | 1987 - 1989 |
|
||||
GMC | R2500 Suburban | 1987 - 1991 |
|
||||
GMC | R3500 | 1987 - 1991 |
|
||||
International | Scout II | 1977 - 1980 |
|
||||
Jeep | Cherokee | 1977 - 1983 |
|
||||
Jeep | DJ5 | 1970 - 1983 |
|
||||
Jeep | Grand Cherokee | 1993 - 1998 |
|
||||
Jeep | Grand Wagoneer | 1984 - 1991 |
|
Jeep | Grand Wagoneer | 1984 |
|
||||||
Jeep | J10 | 1977 - 1988 |
|
||||||
Jeep | J20 | 1977 - 1988 |
|
||||||
Jeep | TJ | 1997 |
|
||||||
Jeep | TJ | 1998 |
|
||||||
Jeep | Wagoneer | 1977 - 1983 |
|
||||||
Jeep | Wrangler | 1987 - 1995 |
|
||||||
Jeep | Wrangler | 1997 - 1998 |
|
||||||
Oldsmobile | 442 | 1964 - 1971 |
|
||||||
Oldsmobile | Cutlass | 1964 - 1976 |
|
Oldsmobile | Cutlass Supreme | 1967 - 1976 |
|
||||
Oldsmobile | F85 | 1964 - 1972 |
|
||||
Oldsmobile | Omega | 1973 - 1976 |
|
||||
Oldsmobile | Starfire | 1975 - 1976 |
|
||||
Oldsmobile | Vista Cruiser | 1964 - 1975 |
|
||||
Plymouth | Trailduster | 1974 - 1979 |
|
||||
Pontiac | Astre | 1975 - 1976 |
|
||||
Pontiac | Bonneville | 1964 - 1974 |
|
||||
Pontiac | Catalina | 1964 - 1974 |
|
||||
Pontiac | Executive | 1967 - 1970 |
|
Pontiac | Firebird | 1967 - 1976 |
|
||||
Pontiac | Grand Am | 1973 - 1975 |
|
||||
Pontiac | Grand LeMans | 1975 - 1976 |
|
||||
Pontiac | Grand Prix | 1964 - 1976 |
|
||||
Pontiac | Grand Safari | 1971 - 1974 |
|
||||
Pontiac | Grandville | 1971 - 1974 |
|
||||
Pontiac | GTO | 1964 - 1973 |
|
||||
Pontiac | LeMans | 1964 - 1974 |
|
||||
Pontiac | LeMans | 1975 - 1976 |
|
||||
Pontiac | Star Chief | 1964 - 1966 |
|
Pontiac | Sunbird | 1976 |
|
||||
Pontiac | Tempest | 1964 - 1970 |
|
||||
Pontiac | Ventura | 1971 - 1976 |
|
- 1967-1973 Ford Mustang
SKU | C7OZ-3A525-200 |
Shipping Weight | 0.5000kg |
Shipping Width | 0.130m |
Shipping Height | 0.060m |
Shipping Length | 0.090m |
Shipping Cubic | 0.000702000m3 |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.