Genuine Autolite spark plugs. Platinum long lasting replacement plugs for Windsor & Cleveland powered Mustangs. Set of 8.
Gap .044" (1.1mm)
Autolite® Platinum spark plugs are engineered with a platinum center electrode firing tip that provides improved performance and increased durability, making it a reliable choice for all older engine applications and designs. Its platinum design delivers quicker firing, smoother starts, for better acceleration, and improved fuel efficiency.
- Engineered with a platinum firing tip that prevents gap erosion for longer service life.
- Its high alumina ceramic insulator provides thermal conductivity and superior insulation for increased strength.
- The multi-rib insulator prevents flash-over.
- Designed with a nickel-plated shell that is corrosion resistant to provide increased durability for extended life.
Center Electrode Design | Standard |
---|---|
Center Electrode Tip Material (Inch) | Platinum |
Ground Electrode Tip Design | Not Tapered |
Ground Electrode Tip Material | Nickel |
Hex Size (Inch) | 5/8 |
Thread Diameter (Millimeter) | 14 |
Reach (Inch) | 0.431 |
Seat Type | Tapered |
Pre-Gap Size (Inch) | 0.044 |
Manufacturer Heat Range | 9 |
Resistance (Ohm) | 4000 |
Center Electrode Projection | Mid Projection |
Terminal Type | Non Removable Nut |
Year | Make | Model | Notes | Placement |
---|---|---|---|---|
1970-1986 | Chevrolet | El Camino | 5.0L 7.4L V8 | |
1971-1986 | Chevrolet | Corvette | 7.4L V8 | |
1971-1992 | Chevrolet | Caprice | 5.7L 7.4L V8 | |
1976-1991 | Ford | E-250 Econoline Club Wagon | 5.8L 7.5L V8 | |
1976-1996 | Ford | E-150 Econoline | 5.0L 5.8L V8 | |
1976-1996 | Ford | E-150 Econoline Club Wagon | 5.0L 5.8L V8 | |
1976-1996 | Ford | E-250 Econoline | 5.0L 5.8L 7.5L V8 | |
1976-1996 | Ford | E-350 Econoline | 5.8L 7.5L V8 | |
1979-1980 | Pontiac | Acadian | ||
1980-1996 | Ford | E-350 Econoline Club Wagon | 5.8L 7.5L V8 | |
1981-1983 | Chevrolet | Citation | 2.8L V6 | |
1981-1984 | Oldsmobile | Omega | 2.8L V6 | |
1981-1984 | Pontiac | Phoenix | 2.8L V6 | |
1981-1985 | Buick | Skylark | 2.8L V6 | |
1982-1986 | Buick | Century | 2.8L V6 | |
1982-1986 | Chevrolet | Celebrity | 2.8L V6 | |
1982-1986 | Oldsmobile | Cutlass Ciera | 2.8L V6 | |
1982-1986 | Pontiac | 6000 | 2.8L V6 | |
1982-1988 | GMC | S15 | 2.8L 4.3L V6 | |
1982-1992 | Chevrolet | Camaro | 2.8L 3.1L V6 | |
1982-1992 | Pontiac | Firebird | 2.8L 3.1L V6 | |
1982-1993 | Chevrolet | S10 | 2.8L 4.3L V6 | |
1982 | Buick | Skyhawk | ||
1982 | Ford | LTD | 5.8L V8 | |
1982 | Oldsmobile | Firenza | ||
1982 | Pontiac | J2000 | ||
1983-1988 | Chevrolet | S10 Blazer | 2.8L 4.3L V6 | |
1983-1988 | GMC | S15 Jimmy | 2.8L 4.3L V6 | |
1984-1986 | Jeep | Cherokee | 2.8L V6 | |
1984-1986 | Jeep | Wagoneer | 2.8L V6 | |
1984-1996 | Ford | Bronco | 5.0L 5.8L V8 | |
1984-1996 | Ford | F-150 | 5.0L 5.8L V8 | |
1984-1996 | Ford | F-250 | 5.0L 5.8L V8 | |
1984-1997 | Ford | F-350 | 5.8L V8 | |
1984 | Chevrolet | Citation II | ||
1985-1986 | Chevrolet | C10 | 4.3L V6 | |
1985-1986 | Chevrolet | C20 | 4.3L V6 | |
1985-1986 | Chevrolet | K10 | 4.3L V6 | |
1985-1986 | Chevrolet | Monte Carlo | 4.3L V6 | |
1985-1986 | Pontiac | Parisienne | 4.3L V6 | |
1985-1987 | Chevrolet | Camaro | 5.0L 5.7L V8 | |
1985-1987 | Chevrolet | El Camino | 4.3L V6 | |
1985-1987 | GMC | Caballero | 4.3L V6 | |
1985-1987 | Pontiac | Firebird | 5.7L V8 | |
1985-1988 | Chevrolet | Astro | 4.3L V6 | |
1985-1988 | Chevrolet | G10 | 4.3L V6 | |
1985-1988 | Chevrolet | G20 | 4.3L V6 | |
1985-1988 | Chevrolet | G30 | 4.3L V6 | |
1985-1988 | GMC | C1500 | 4.3L V6 | |
1985-1988 | GMC | C2500 | 4.3L V6 | |
1985-1988 | GMC | G1500 | 4.3L V6 | |
1985-1988 | GMC | G2500 | 4.3L V6 | |
1985-1988 | GMC | G3500 | 4.3L V6 | |
1985-1988 | GMC | K1500 | 4.3L V6 | |
1985-1988 | GMC | K2500 | 4.3L V6 | |
1985-1988 | GMC | Safari | 4.3L V6 | |
1985-1992 | Chevrolet | Caprice | 4.3L V6 | |
1985 | Chevrolet | Impala | 4.3L V6 | |
1985 | Chevrolet | K20 | 4.3L V6 | |
1986-1988 | GMC | C2500 | 5.0L V8 | |
1986-1988 | GMC | C3500 | 5.0L 7.4L V8 | |
1986-1988 | GMC | Jimmy | 5.0L 5.7L V8 | |
1986 | Chevrolet | K5 Blazer | 5.0L 5.7L V8 | |
1986 | Chevrolet | Monte Carlo | 5.0L V8 | |
1986 | GMC | C1500 Suburban | 5.0L V8 | |
1986 | GMC | C2500 Suburban | 5.0L V8 | |
1986 | GMC | Caballero | 5.0L V8 | |
1986 | Jeep | Comanche | 2.8L V6 | |
1986 | Pontiac | Bonneville | 4.3L V6 | |
1986 | Pontiac | Bonneville | 5.0L V8 | |
1986 | Pontiac | Grand Prix | 4.3L V6 | |
1986 | Pontiac | Grand Prix | 5.0L V8 | |
1986 | Pontiac | Parisienne | ||
1987-1988 | Chevrolet | Blazer | 5.0L 5.7L V8 | |
1987-1988 | Chevrolet | R20 Suburban | 7.4L V8 | |
1987-1988 | Chevrolet | R20 | 5.0L 7.4L V8 | |
1987-1988 | Chevrolet | R30 | 7.4L V8 | |
1987-1988 | Chevrolet | V10 Suburban | 5.7L V8 | |
1987-1988 | Chevrolet | V20 Suburban | 5.7L 7.4L V8 | |
1987-1988 | Chevrolet | V30 | 5.7L 7.4L V8 | |
1987-1988 | GMC | R2500 | 5.0L 7.4L V8 | |
1987-1988 | GMC | V1500 Suburban | 5.7L V8 | |
1987-1988 | GMC | V2500 Suburban | 5.7L V8 | |
1987-1988 | GMC | V3500 | 5.7L 7.4L V8 | |
1987-1991 | GMC | R2500 Suburban | 7.4L V8 | |
1987-1991 | GMC | R3500 | 7.4L V8 | |
1987 | Chevrolet | R10 Suburban | 5.0L V8 | |
1987 | Chevrolet | R10 | 4.3L V6 | |
1987 | Chevrolet | R10 | 5.0L V8 | |
1987 | Chevrolet | R20 | 4.3L V6 | |
1987 | Chevrolet | V10 | 4.3L V6 | |
1987 | Chevrolet | V10 | 5.0L 5.7L V8 | |
1987 | Chevrolet | V20 | 5.7L V8 | |
1987 | GMC | R1500 Suburban | 5.0L V8 | |
1987 | GMC | R1500 | 4.3L V6 | |
1987 | GMC | R1500 | 5.0L V8 | |
1987 | GMC | R2500 | 4.3L V6 | |
1987 | GMC | V1500 | 4.3L V6 | |
1987 | GMC | V1500 | 5.0L 5.7L V8 | |
1987 | GMC | V2500 | 5.7L V8 | |
1988 | Chevrolet | C1500 | 4.3L V6 | |
1988 | Chevrolet | C2500 | 4.3L V6 | |
1988 | Chevrolet | C3500 | 7.4L V8 | |
1988 | Chevrolet | G30 | 7.4L V8 | |
1988 | Chevrolet | K1500 | 4.3L V6 | |
1988 | Chevrolet | K2500 | 4.3L V6 | |
1988 | Chevrolet | K3500 | 7.4L V8 | |
1988 | GMC | G3500 | 7.4L V8 | |
1988 | GMC | K2500 | 5.0L V8 | |
1988 | GMC | K3500 | 7.4L V8 | |
1989-1991 | Isuzu | Trooper | 2.8L V6 | |
1990-1992 | Cadillac | Brougham | 5.0L 5.7L V8 | |
1990-1992 | Oldsmobile | Silhouette | 3.1L V6 | |
1990-1992 | Pontiac | Trans Sport | 3.1L V6 | |
1991-1992 | Chevrolet | Commercial Chassis | 5.7L V8 | |
1991-1992 | Isuzu | Rodeo | 3.1L V6 | |
1991-1992 | Oldsmobile | Bravada | ||
1991-1994 | Isuzu | Pickup | 3.1L V6 | |
1991 | Chevrolet | R2500 Suburban | 7.4L V8 | |
1991 | Chevrolet | R3500 | 7.4L V8 | |
1991 | GMC | Syclone | ||
1992-1993 | GMC | Typhoon | ||
1992 | Buick | Commercial Chassis | ||
1992 | Buick | Roadmaster | ||
1992 | Cadillac | Commercial Chassis | 5.7L V8 | |
1992 | Chevrolet | Commercial Chassis | 4.3L V6 | |
1992 | Oldsmobile | Custom Cruiser | 5.7L V8 | |
1993 | GMC | Sonoma | 2.8L V6 | |
1997 | Ford | F-250 HD | 5.8L V8 |
- 1970 - 1973 Mustang 351C
SKU | AP24-8 |
Brand | Autolite |
Shipping Weight | 0.4000kg |
Shipping Width | 0.150m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.