Genuine Autolite spark plugs. Standard OE replacement plugs for Windsor (1987 - 1995) & Cleveland powered Mustangs. Set of 8.
Gap .044" (1.1mm)
Suits XW - XE Falcon 302 & 351 Cleveland engines, and also XC - XD 6 cylinder with Cast Iron head
Part Desc | Copper Resistor Spark Plug |
Thread Size | 14mm X 1.250 |
Reach | .460" |
Hex Size | 5/8" (16mm) |
Seat Type | Tapered |
Tip Configuration | Mid Projection |
Resistor | Resistor |
Heat Range Chart Row | 31 |
Metal Type | Copper |
Terminal Type | Solid |
AERO MARINE | 320 SERIES | 1971 | .030 Gap | |
AERO MARINE | 375 SERIES | 1970-1971 | .030 Gap | |
AERO MARINE | 427 JET, 454 SERIES | .030 Gap | ||
ALLIS-CHALMERS | K W/250 CID ENGINES TAPERED SEAT HDS. 1974-72 | .025 Gap Gasoline |
||
ALMAR | W/CHEVROLET 4.3L ENGINES | .040 Gap | ||
AM GENERAL | HUMMER | 1995-1996 | V8 5.7L | .035"/0.9mm OE Style |
AVANTI | II | 1981-1985,1987-1991 | V8 5.0L | .045"/1.1mm OE Style |
AVANTI | II | 1971-1972,1977-1980 | V8 5.7L | .035 Gap; OE Style .045 Gap; OE Style .045"/1.1mm OE Style |
AVANTI | II | 1973-1976 | V8 6.6L | .035 Gap; OE Style .045 Gap; OE Style |
BARR | 230 CID CHEVROLET | 1970 | .035 Gap 6-Cyl. Engines |
|
BARR | 250 CID CHEVROLET | 1970-1984 | .035 Gap 6-Cyl. Engines |
|
BARR | 292 CID CHEVROLET | 1970-1990 | .035 Gap 6-Cyl. Engines |
|
BARR | 307 CID CHEVROLET | 1971-1973 | .035 Gap V-8 Engines |
|
BARR | 350 & 400 CID CHEVROLET | 1971-1990 | .035 Gap V-8 Engines |
|
BARR | 400 & 430 CID BUICK | 1967-1969 | .030 Gap V-8 Engines |
|
BARR | 400 & 455 CID PONTIAC | 1972-1974 | .040 Gap V-8 Engines |
|
BARR | 427 CID CHEVROLET | 1973-1990 | .035 Gap V-8 Engines |
|
BARR | 454 CID CHEVROLET | 1979-1989 | .035 Gap V-8 Engines |
|
BARR | 455 CID BUICK | 1970-1974 | .030 Gap V-8 Engines |
|
BERKELEY | CHEVROLET 350 & 454 CID | 1976-1994 | .035 Gap | |
BRICKLIN | SV-1 | 1975-1976 | V8 5.8L | .044 Gap; OE Style |
BUICK | COMMERCIAL CHASSIS | 1993 | V8 5.7L | .035"/0.9mm OE Style |
BUICK | ELECTRA | 1967,1969 | V8 7.0L | .030 Gap; OE Style .035 Gap; OE Style |
BUICK | GRAN SPORT | 1967 | V8 6.6L | .030 Gap; OE Style |
BUICK | REGAL | 1984-1987 | V6 3.8L | .035"/0.9mm .045"/1.1mm OE Style Turbocharged |
BUICK | RIVIERA | 1984-1985 | V6 3.8L | .045"/1.1mm OE Style |
BUICK | RIVIERA | 1967 | V8 7.0L | .030 Gap; OE Style |
BUICK | ROADMASTER | 1993 | V8 5.7L | .035"/0.9mm OE Style |
BUICK | SKYLARK | 1980 | V6 2.8L | .045"/1.1mm OE Style |
BUICK | SKYLARK | 1967 | V8 6.6L | .030 Gap; OE Style |
BUICK | WILDCAT | 1967 | V8 7.0L | .030 Gap; OE Style |
CHECKER | MARATHON | 1971 | V8 5.7L | .035 Gap; OE Style |
CHEVROLET | 230 CID W/6 CYLINDER ENGINE | 1970 | .030 Gap | |
CHEVROLET | 250 CID W/6 CYLINDER ENGINE | 1970-1984 | .035 Gap | |
CHEVROLET | 292 CID W/6 CYLINDER ENGINE | 1970-1991 | .035 Gap | |
CHEVROLET | 307 CID V-8 | 1971-1973 | .035 Gap | |
CHEVROLET | 350 & 400 CID V-8 | 1971-1993 | .035 Gap | |
CHEVROLET | 427 CID V-8 | 1973-1990 | .035 Gap | |
CHEVROLET | ASTRO | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style Vin:W Vin:Z |
CHEVROLET | BEL AIR | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | BISCAYNE | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | BLAZER | 1970-1974 | L6 4.8L | .035 Gap; OE Style |
CHEVROLET | BLAZER | 1995 | V6 4.3L | .045"/1.1mm OE Style |
CHEVROLET | BLAZER | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | BLAZER | 1971,1989-1994 | V8 5.7L | .035 Gap; OE Style .035"/0.9mm OE Style |
CHEVROLET | BROOKWOOD | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | C10 | 1980-1986 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | C10 | 1980-1986 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C10 PICKUP | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C10 PICKUP | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | C10 PICKUP | 1971 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C10 SUBURBAN | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C10 SUBURBAN | 1971,1980-1986 | V8 5.0L | .035 Gap; OE Style .035"/0.9mm OE Style |
CHEVROLET | C10 SUBURBAN | 1971,1980-1986 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style .035"/0.9mm GAS LPG OE Style |
CHEVROLET | C1500 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | C1500 | 1988-1995 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | C1500 | 1988-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C1500 | 1990-1993 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | C1500 SUBURBAN | 1992-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C20 | 1980-1986 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | C20 | 1980-1986 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C20 PICKUP | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C20 PICKUP | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | C20 PICKUP | 1971 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C20 SUBURBAN | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C20 SUBURBAN | 1971,1980-1986 | V8 5.0L | .035 Gap; OE Style .035"/0.9mm OE Style |
CHEVROLET | C20 SUBURBAN | 1971,1980-1986 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style .035"/0.9mm GAS LPG OE Style |
CHEVROLET | C2500 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | C2500 | 1988-1995 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | C2500 | 1988-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C2500 | 1991-1995 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | C2500 SUBURBAN | 1992-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C2500 SUBURBAN | 1992-1995 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | C30 | 1980-1984 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C30 PICKUP | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C30 PICKUP | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | C30 PICKUP | 1971 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | C3500 | 1988-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C3500 | 1989-1995 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | C3500HD | 1991-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | C3500HD | 1991-1995 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | CAMARO | 1993-1995 | V6 3.4L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | CAMARO | 1985 | V8 5.0L | .045"/1.1mm OE Style Vin:G |
CHEVROLET | CAPRICE | 1993 | V6 4.3L | .035"/0.9mm OE Style |
CHEVROLET | CAPRICE | 1985-1986,1993 | V8 5.7L | .035"/0.9mm .045"/1.1mm GAS OE Style |
CHEVROLET | CAPRICE | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | CELEBRITY | 1985 | V6 2.8L | .045"/1.1mm CARB OE Style |
CHEVROLET | CHEVELLE | 1970-1971 | V8 7.4L | .035 Gap; OE Style Cast Iron Heads |
CHEVROLET | CHEVETTE | 1976 | L4 1.4L | .035 Gap; OE Style |
CHEVROLET | CITATION | 1980 | V6 2.8L | .045"/1.1mm OE Style |
CHEVROLET | CITATION II | 1985 | V6 2.8L | .045"/1.1mm CARB OE Style |
CHEVROLET | COMMERCIAL CHASSIS | 1993 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | CORVETTE | 1972 | V8 5.7L | .035 Gap; OE Style High Performance Vin:L |
CHEVROLET | CORVETTE | 1970 | V8 7.4L | .035 Gap; OE Style Cast Iron Heads |
CHEVROLET | EL CAMINO | 1983 | V8 5.0L | .045"/1.1mm OE Style |
CHEVROLET | EL CAMINO | 1971 | V8 5.7L | .035 Gap; OE Style |
CHEVROLET | ESTATE | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | EXPRESS 2500 | 1996 | V8 5.0L | .035"/0.9mm OE Style Vin:H |
CHEVROLET | G10 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | G10 | 1980-1995 | V8 5.0L | .045"/1.1mm OE Style |
CHEVROLET | G10 | 1980-1993 | V8 5.7L | .035"/0.9mm 350cid GAS OE Style |
CHEVROLET | G10 VAN | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | G10 VAN | 1971 | V8 5.7L | .035 Gap; OE Style |
CHEVROLET | G20 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | G20 | 1980-1995 | V8 5.0L | .045"/1.1mm OE Style |
CHEVROLET | G20 | 1980-1995 | V8 5.7L | .035"/0.9mm 350cid GAS OE Style |
CHEVROLET | G20 VAN | 1971-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | G20 VAN | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | G20 VAN | 1971 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | G30 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | G30 | 1982,1985 | V8 5.0L | .045"/1.1mm OE Style |
CHEVROLET | G30 | 1980-1996 | V8 5.7L | .025 Gap .035"/0.9mm 350cid CNG GAS OE Style |
CHEVROLET | G30 | 1989-1996 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | G30 VAN | 1971-1972,1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | G30 VAN | 1971 | V8 5.7L | .035 Gap; OE Style |
CHEVROLET | IMPALA | 1985 | V8 5.7L | .045"/1.1mm GAS OE Style |
CHEVROLET | IMPALA | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | K10 | 1981-1986 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | K10 | 1980-1986 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K10 PICKUP | 1970-1974 | L6 4.8L | .035 Gap; OE Style |
CHEVROLET | K10 PICKUP | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | K10 PICKUP | 1971 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | K10 SUBURBAN | 1970 | L6 4.8L | .035 Gap; OE Style |
CHEVROLET | K10 SUBURBAN | 1971,1980-1986 | V8 5.0L | .035 Gap; OE Style .035"/0.9mm OE Style |
CHEVROLET | K10 SUBURBAN | 1971,1980-1986 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style .035"/0.9mm GAS LPG OE Style |
CHEVROLET | K1500 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | K1500 | 1988-1995 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | K1500 | 1988-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K1500 SUBURBAN | 1992-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K20 | 1980,1985 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | K20 | 1980-1986 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K20 PICKUP | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | K20 PICKUP | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | K20 PICKUP | 1971 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | K20 SUBURBAN | 1970-1974 | L6 4.8L | .035 Gap; OE Style |
CHEVROLET | K20 SUBURBAN | 1971,1985-1986 | V8 5.0L | .035 Gap; OE Style .035"/0.9mm OE Style |
CHEVROLET | K20 SUBURBAN | 1971,1980-1986 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style .035"/0.9mm GAS LPG OE Style |
CHEVROLET | K2500 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | K2500 | 1988-1995 | V8 5.0L | .035"/0.9mm OE Style |
CHEVROLET | K2500 | 1988-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K2500 | 1991-1995 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | K2500 SUBURBAN | 1992-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K2500 SUBURBAN | 1992-1995 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | K30 | 1980-1985 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K30 PICKUP | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | K30 PICKUP | 1971 | V8 5.0L | .035 Gap; OE Style |
CHEVROLET | K30 PICKUP | 1971 | V8 5.7L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | K3500 | 1988-1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | K3500 | 1989-1995 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | K5 BLAZER | 1981-1984 | V8 5.0L | .045"/1.1mm 2BBL OE Style |
CHEVROLET | KINGSWOOD | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | LUMINA APV | 1990-1995 | V6 3.1L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | MALIBU | 1983 | V8 5.0L | .045"/1.1mm OE Style |
CHEVROLET | MALIBU | 1980 | V8 5.7L | .045"/1.1mm OE Style |
CHEVROLET | MONTE CARLO | 1983,1985 | V8 5.0L | .045"/1.1mm OE Style Vin:G |
CHEVROLET | MONTE CARLO | 1970-1971 | V8 7.4L | .035 Gap; OE Style Cast Iron Heads |
CHEVROLET | MONZA | 1976-1977 | L4 2.3L | .035 Gap; OE Style |
CHEVROLET | NOVA | 1971 | V8 5.7L | .035 Gap; OE Style 4BBL |
CHEVROLET | NOVA | 1970 | V8 6.5L | .035 Gap; OE Style |
CHEVROLET | NOVA | 1970-1971 | V8 7.4L | .035 Gap; OE Style Cast Iron Heads |
CHEVROLET | P20 | 1980-1981,1983-1984,1987-1989 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | P20 VAN | 1970-1974 | L6 4.8L | .035 Gap; OE Style GAS |
CHEVROLET | P20 VAN | 1971 | V8 5.7L | .035 Gap; OE Style |
CHEVROLET | P20 VAN | 1971 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | P30 | 1990-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | P30 | 1980-1981,1983-1984,1987-1996 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | P30 | 1991-1998 | V8 7.4L | .035"/0.9mm OE Style Vin:B Vin:N |
CHEVROLET | P30 VAN | 1970-1974 | L6 4.8L | .025 Gap; OE Style .035 Gap; OE Style GAS LPG |
CHEVROLET | P30 VAN | 1971 | V8 5.7L | .035 Gap; OE Style |
CHEVROLET | P30 VAN | 1971 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | R10 | 1987 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R10 SUBURBAN | 1987-1988 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R1500 SUBURBAN | 1989-1991 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R20 | 1987-1988 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R20 SUBURBAN | 1987-1988 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R2500 | 1989 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R2500 | 1989 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | R2500 SUBURBAN | 1989-1991 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R2500 SUBURBAN | 1989-1990 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | R30 | 1987-1988 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R3500 | 1989-1991 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | R3500 | 1989-1990 | V8 7.4L | .035"/0.9mm FI OE Style |
CHEVROLET | S10 | 1989-1992 | V6 2.8L | .045"/1.1mm OE Style |
CHEVROLET | S10 | 1989-1995 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style |
CHEVROLET | S10 BLAZER | 1989 | V6 2.8L | .045"/1.1mm OE Style |
CHEVROLET | S10 BLAZER | 1989-1994 | V6 4.3L | .035"/0.9mm .045"/1.1mm OE Style Vin:W Vin:Z |
CHEVROLET | TAHOE | 1995 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | TOWNSMAN | 1970 | V8 7.4L | .035 Gap; OE Style |
CHEVROLET | V1500 SUBURBAN | 1989-1991 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | V2500 SUBURBAN | 1989-1991 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | V2500 SUBURBAN | 1990 | V8 7.4L | .035"/0.9mm OE Style |
CHEVROLET | V3500 | 1989-1991 | V8 5.7L | .035"/0.9mm OE Style |
CHEVROLET | V3500 | 1989-1991 | V8 7.4L | .035"/0.9mm FI OE Style |
CHEVROLET | VEGA | 1976 | L4 2.3L | .035 Gap; OE Style |
CHRIS-CRAFT | 305, GLV, K SERIES | 1977-1986 | .035 Gap | |
CHRIS-CRAFT | 307, GLV, K 215 HP | 1975-1976 | .035 Gap | |
CHRIS-CRAFT | 350 Q SERIES | 1979-1991 | .035 Gap | |
CHRIS-CRAFT | 350, FLV 300 HP HI-PERF. | 1975-1986 | .035 Gap | |
CHRIS-CRAFT | 350, GLV, K SERIES 250 HP | 1975-1986 | .035 Gap | |
CHRIS-CRAFT | 4.3L GIPNCA .460" REACH | .045 Gap | ||
CHRIS-CRAFT | 454 SERIES | .035 Gap | ||
CHRIS-CRAFT | W/3.0 LITER OMC COBRA | .035 Gap | ||
CHRIS-CRAFT | W/4.3 LITER OMC COBRA | .035 Gap | ||
CHRIS-CRAFT | W/5.0 LITER 0L000000 AND BELOW | .035 Gap | ||
CHRIS-CRAFT | W/5.0 LITER EFI OMC COBRA | .035 Gap | ||
CHRIS-CRAFT | W/5.0 LITER FL | .045 Gap | ||
CHRIS-CRAFT | W/5.0 LITER OMC COBRA | .035 Gap | ||
CHRIS-CRAFT | W/5.7 LITER GI | .045 Gap | ||
CHRIS-CRAFT | W/5.7 LITER GS | .045 Gap | ||
CHRIS-CRAFT | W/5.7 LITER TBI/CARB. | .035 Gap | ||
CHRIS-CRAFT | W/7.4 LITER EFI OMC COBRA | .035 Gap | ||
CHRIS-CRAFT | W/7.4 LITER GI | .045 Gap | ||
CHRIS-CRAFT | W/7.4 LITER OMC COBRA | .035 Gap | ||
CHRIS-CRAFT | W/8.2 LITER MPI/CARB. | .035 Gap | ||
CORNELL | W/CHRYSLER 225 CID | .035 Gap | ||
CRUSADER | PLATINUM SERIES 7.4L HO-MPI 454CID | .045 Gap | ||
CRUSADER | PLATINUM SERIES 8.2L MPI 502 CID | .045 Gap | ||
CUSHMAN | HAULSTER FLATBED 22 HP | .025 Gap | ||
CUSHMAN | HAULSTER W/OWN 22 HP | .025 Gap | ||
CUSHMAN | TURF-TRUCKSTER 22 HP | .025 Gap | ||
CUSHMAN | W/CUSHMAN 22 HP 222 ENGINES | .025 Gap | ||
DETOMASO | PANTERA | 1971-1974,1981-1989 | V8 5.8L | .035 Gap; OE Style .035"/0.9mm OE Style |
DODGE | B100 | 1977-1980 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | B150 | 1981 | L6 3.7L | .035"/0.9mm Heavy Duty OE Style |
DODGE | B200 | 1977-1980 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | B250 | 1981 | L6 3.7L | .035"/0.9mm Heavy Duty OE Style |
DODGE | B300 | 1977-1980 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | CB300 | 1977-1979 | L6 3.7L | .035 Gap; OE Style Heavy Duty |
DODGE | D100 | 1977-1979 | L6 3.7L | .035 Gap; OE Style Heavy Duty |
DODGE | D150 | 1977-1981 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | D200 | 1977-1980 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | D250 | 1981 | L6 3.7L | .035"/0.9mm Heavy Duty OE Style |
DODGE | D300 | 1977-1978 | L6 3.7L | .035 Gap; OE Style Heavy Duty |
DODGE | RAMCHARGER | 1977-1980 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | W100 | 1977 | L6 3.7L | .035 Gap; OE Style Heavy Duty |
DODGE | W150 | 1978-1981 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | W200 | 1977-1980 | L6 3.7L | .035 Gap; OE Style .035"/0.9mm Heavy Duty OE Style |
DODGE | W300 | 1977-1978 | L6 3.7L | .035 Gap; OE Style Heavy Duty |
EXPRESS | CHEVROLET 350-2, 350-4, 454-2, 454 -4 | 1980-1981 | .035 Gap | |
FLAGSHIP | 181FL | 1975-1977 | .035 Gap | |
FLAGSHIP | 400FEFI HIGH PERFORMANCE | .035 Gap 502 cid |
||
FORD | BRONCO | 1975,1977,1980-1984,1987-1996 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm .054"/1.4mm OE Style |
FORD | BRONCO | 1978-1979,1981-1985 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm 2BBL OE Style |
FORD | BRONCO | 1978-1979 | V8 6.6L | .044 Gap; OE Style |
FORD | COUNTRY SEDAN | 1969-1974 | V8 5.8L | .035 Gap; OE Style .044 Gap; OE Style 14mm Cleveland |
FORD | COUNTRY SEDAN | 1971-1974 | V8 6.6L | .035 Gap; OE Style .044 Gap; OE Style |
FORD | COUNTRY SEDAN | 1973 | V8 7.0L | .035 Gap; OE Style |
FORD | COUNTRY SEDAN | 1973 | V8 7.5L | .035 Gap; OE Style |
FORD | COUNTRY SQUIRE | 1969-1974 | V8 5.8L | .035 Gap; OE Style .044 Gap; OE Style 14mm Cleveland |
FORD | COUNTRY SQUIRE | 1971-1974 | V8 6.6L | .035 Gap; OE Style .044 Gap; OE Style |
FORD | COUNTRY SQUIRE | 1973 | V8 7.0L | .035 Gap; OE Style |
FORD | COUNTRY SQUIRE | 1973 | V8 7.5L | .035 Gap; OE Style |
FORD | CUSTOM | 1969-1972 | V8 5.8L | .035 Gap; OE Style 14mm Cleveland |
FORD | CUSTOM | 1971-1972 | V8 6.6L | .035 Gap; OE Style |
FORD | CUSTOM 500 | 1969-1975 | V8 5.8L | .035 Gap; OE Style .044 Gap; OE Style 14mm Cleveland |
FORD | CUSTOM 500 | 1971-1975 | V8 6.6L | .035 Gap; OE Style .044 Gap; OE Style |
FORD | CUSTOM 500 | 1973 | V8 7.0L | .035 Gap; OE Style |
FORD | CUSTOM 500 | 1973-1974 | V8 7.5L | .035 Gap; OE Style .044 Gap; OE Style HO; Vin:C |
FORD | E-100 ECONOLINE | 1975,1979-1983 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm OE Style |
FORD | E-100 ECONOLINE | 1975,1977-1979,1981-1983 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm OE Style |
FORD | E-100 ECONOLINE | 1978 | V8 7.5L | .044 Gap; OE Style |
FORD | E-100 ECONOLINE CLUB WAGON | 1979-1983 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm OE Style |
FORD | E-100 ECONOLINE CLUB WAGON | 1975,1977-1979,1981-1983 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm OE Style |
FORD | E-150 ECONOLINE | 1975,1979-1985,1987-1996 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm .054"/1.4mm OE Style |
FORD | E-150 ECONOLINE | 1975,1977-1979,1981-1985 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm 2BBL OE Style |
FORD | E-150 ECONOLINE CLUB WAGON | 1979-1985,1987-1996 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm .054"/1.4mm OE Style |
FORD | E-150 ECONOLINE CLUB WAGON | 1975,1977-1979,1981-1985 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm 2BBL OE Style |
FORD | E-250 ECONOLINE | 1975,1979-1985,1987-1991 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm .054"/1.4mm OE Style |
FORD | E-250 ECONOLINE | 1975,1977-1979,1981-1985 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm 2BBL OE Style |
FORD | E-250 ECONOLINE | 1975-1979 | V8 7.5L | .044 Gap; OE Style |
FORD | E-250 ECONOLINE CLUB WAGON | 1979-1980 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm OE Style |
FORD | E-250 ECONOLINE CLUB WAGON | 1975,1977-1979,1981-1985 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm 2BBL OE Style |
FORD | E-250 ECONOLINE CLUB WAGON | 1975-1979,1982-1991 | V8 7.5L | .044 Gap; OE Style .044"/1.1mm OE Style |
FORD | E-350 ECONOLINE | 1975,1979-1982 | V8 5.0L | .044 Gap; OE Style .044"/1.1mm OE Style |
FORD | E-350 ECONOLINE | 1975,1977-1979,1981-1985 | V8 5.8L | .044 Gap; OE Style .044"/1.1mm 2BBL OE Style |
