Make 4 interest-free payments of $87.50 fortnightly and receive your order now.
Is your 351 Cleveland running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller to increased vane count and a reduced casting-to-impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Ford engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
General Specifications: | ||
---|---|---|
Type of Material of Pump Body | Aluminum | |
Number of Blades on Impeller | 16 CNC Aluminum | |
Direction of Rotation | CW (N.B. The casting shape prevents reversing flow of this pump) | |
Fan Hub Working Height | 5 11/16" | |
Hose Connections: | 1st | 2nd |
Gender | M | F (bypass to rear of block) |
Diameter | 5/8" | 5/8" |
Threaded | No | Yes |
Other Special Features: |
||
|
||
Parts Contained in Box: | ||
Mounting Gaskets, Installation Sheet, FlowKooler Decal |
Compatibility:
- 1972 FORD THUNDERBIRD V8 400 6.6L
- 1976 FORD P-350 V8 400 6.6L
- 1976 FORD P-400 V8 400 6.6L
- 1977 FORD GRANADA V8 351 5.8L
- 1978 MERCURY GRAND MARQUIS V8 351C 5.8L
- 1978 MERCURY MARQUIS V8 351 5.8L
- 1980 FORD E-100 ECONOLINE V8 400 6.6L
- 1980 FORD E-250 ECONOLINE V8 400 6.6L
- 1981 FORD F-100 V8 351 5.8L
- 71-70 FORD MUSTANG V8 351M 5.8L
- 71-70 MERCURY CYCLONE V8 351 5.8L
- 72-70 FORD CUSTOM V8 351M 5.8L
- 72-71 FORD CUSTOM V8 400M 6.6L
- 73-71 MERCURY COLONY PARK V8 351 5.8L
- 73-71 MERCURY MARQUIS V8 351 5.8L
- 73-71 MERCURY MONTEREY V8 351 5.8L
- 74-70 FORD MUSTANG V8 351C 5.8L
- 74-71 FORD COUNTRY SQUIRE/SEDAN V8 351 5.8L/400 6.6L
- 74-71 FORD GALAXIE 500 V8 351 5.8L/400C 6.6L
- 74-71 FORD RANCH WAGON V8 351 5.8L/400 6.6L
- 74-71 MERCURY COLONY PARK V8 400 6.6L
- 74-71 MERCURY MONTEREY V8 400 6.6L
- 75-71 DE TOMASO PANTERA V8 351C 5.8L
- 76-70 FORD TORINO V8 351 5.8L
- 76-70 MERCURY MONTEGO V8 351 5.8L
- 76-72 FORD GRAN TORINO V8 351 5.8L/400C 6.6L
- 76-72 FORD TORINO V8 400C 6.6L
- 76-72 MERCURY MONTEGO V8 400 6.6L
- 76-75 FORD ELITE V8 351 5.8L/400 6.6L
- 77-70 FORD CUSTOM 500 V8 351 5.8L/400M 6.6L
- 77-76 FORD P-500 V8 400 6.6L
- 77-76 MERCURY MONARCH V8 351 5.8L
- 78-71 FORD LTD V8 400C 6.6L
- 78-71 MERCURY MARQUIS V8 400 6.6L
- 78-72 FORD RANCHERO V8 400 6.6L
- 78-73 MERCURY COUGAR V8 400 6.6L
- 78-75 MERCURY GRAND MARQUIS V8 400 6.6L
- 78-77 FORD LTD II V8 400M 6.6L
- 78-77 FORD THUNDERBIRD V8 400M 6.6L
- 79-70 MERCURY COUGAR V8 351 5.8L
- 79-71 FORD LTD V8 351M 5.8L
- 79-71 FORD RANCHERO V8 351 5.8L
- 79-77 FORD F-100 V8 351 5.8L/400 6.6L
- 79-77 FORD F-150 V8 400 6.6L
- 79-77 FORD LTD II V8 351 5.8L
- 79-77 FORD THUNDERBIRD V8 351M 5.8L
- 79-77 LINCOLN CONTINENTAL V8 400 6.6L
- 79-77 LINCOLN MARK V V8 400 6.6L
- 79-78 FORD BRONCO V8 400 6.6L
- 82-77 FORD E-100 ECONOLINE V8 351 5.8L
- 82-77 FORD F-150 V8 351 5.8L
- 82-77 FORD F-250/350 V8 351 5.8L/400 6.6L
- 82-78 FORD BRONCO V8 351C, 351M 5.8L
- 82-80 FORD E-100 ECONOLINE CLUB WAGON V8 351 5.8L
- 82-80 FORD E-250 ECONOLINE CLUB WAGON V8 351 5.8L/400 6.6L
- 82-80 FORD E-250 ECONOLINE V8 351 5.8L
- 82-80 FORD E-350 ECONOLINE CLUB WAGON V8 351 5.8L/400 6.6L
- 82-80 FORD E-350 ECONOLINE V8 351 5.8L/400 6.6L
- 302c 351c 351m 400 Ford Cleveland
SKU | FK-1648 |
Brand | FlowKooler |
Shipping Weight | 5.0000kg |
Shipping Width | 0.350m |
Shipping Height | 0.020m |
Shipping Length | 0.020m |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.