Flowkooler High Flow pump 1651 fits the Ford, Lincoln and Mercury 427 and 460 big blocks from 1970 - Feb 3, 1992. It has a 16 vane CNC machined billet impeller designed with an increased vane count and a reduced impeller clearance to achieve greater flow rates, higher block pressure. A Type II Class II military grade anodize surface coating protects against corrosive fluids.

We developed this hi flow pump because Ford are big and heavy and tend to get hot as they age.  It has been proven time and time again that reducing the cycle time between the heat source and the heat sink drops engine temperatures for slow speed cruising and stop and go traffic.

From 0-3,300 RPM…Nothing Beats a FlowKooler!

General Specifications:
Type of Material of Pump Body Cast Iron
Number of Blades on Impeller 16 CNC Aluminum
Direction of Rotation CW
Fan Hub Working Height 5 9/16"
Shaft Diameter 3/4"
Inlet Outside Diameter 2 1/8"
Hose Connections: 1st 2nd
Gender NA NA
Diameter 5/8" 3/4"
Threaded NA NA

 

Other Special Features:

  • 16 blade skip vane CNC Aluminum impeller system
  • Anodized with aluminum military grade surface coating
  • 6 threaded 3/8" mounting holes on pump body
  • No back plate supplied with this pump; may need to use extra inner back plate gasket (s) for impeller clearance to back plate (extra gasket supplied)
  • Fits Ford and Mercury big blocks with production dates before Feb 3, 1992
  • See pump 1644 for 460 Fords with production date after to Feb 3, 1992 as hub has different pattern
  • Alternative Part Numbers  D0OE8505A, D0VZ8501A, D1VY8501A, D1VZ8501A, D2VE8505BA, D2VY8501A, D2VY8501C, D4VY8501A, D4VZ8501A, D5TZ8501G, D5VE8505AA, D8TZ8501B, D8UE8505AA, DOVZ8501A, E4TZ8501D, E4TZ8501E, E5TZ8501C, E9TZ8501A, F0TZ8501A, F1HE8505CA, F1TE8505CA, F1TZ8501A, FOTZ8501A
Parts Contained in Box:
Mounting Gaskets, Installation Sheet, FlowKooler Decal

 

Compatibility:

  • 1970 Ford Fairlane V8 427 7.0L 
  • 1970 Ford Falcon V8 427 7.0L 
  • 1970 Mercury Marauder V8 427 7.0L 
  • 1971 Ford Thunderbird V8 400 6.6L 
  • 1972 Ford Custom V8 460 7.5L 
  • 1974 Mercury Marquis V8 400 5.8L 
  • 1975 Ford E-350 Econoline V8 460 7.5L 
  • 1978 Ford E-100 Econoline V8 460 7.5L 
  • 1979 Ford E-150 Econoline Club Wagon V8 460 7.5L 
  • 1979 Ford F-100 V8 460 7.5L 
  • 1992 Ford E-350 Econoline Club Wagon V8 460 7.5L Before 2-3-92
  • 71-70 Ford Mustang V8 427 7.0L 
  • 71-70 Lincoln Mark iii V8 460 7.5L 
  • 71-70 Mercury Cougar V8 427 7.0L 
  • 71-70 Mercury Cyclone V8 427 7.0L 
  • 72-70 Ford Custom V8 427 7.0L 
  • 73-69 Ford Galaxie 500 V8 427 7.0L 
  • 73-69 Ford Ranch Wagon V8 427 7.0L 
  • 73-70 Ford Country Sedan/Squire V8 427 7.0L 
  • 73-70 Ford Custom 500 V8 427 7.0L 
  • 73-70 Ford Ltd V8 427 7.0L 
  • 73-70 Ford Ranchero V8 427 7.0L 
  • 73-70 Ford Thunderbird V8 427 7.0L 
  • 73-70 Ford Torino V8 427 7.0L 
  • 73-70 Mercury Colony Park V8 427 7.0L 
  • 73-70 Mercury Marquis V8 427 7.0L 
  • 73-70 Mercury Montego V8 427 7.0L 
  • 73-70 Mercury Monterey V8 427 7.0L 
  • 73-72 Ford Gran Torino V8 427 7.0L 
  • 74-72 Ford Country Sedan/Squire V8 460 7.5L 
  • 74-72 Ford Galaxie 500 V8 460 7.5L 
  • 74-72 Mercury Colony Park V8 460 7.5L 
  • 74-72 Mercury Monterey V8 460 7.5L 
  • 74-73 Ford F-100/250/350 Pickup V8 460 7.5L 
  • 74-73 Ford Ranch Wagon V8 460 7.5L 
  • 74-73 Ford Thunderbird V8 400 6.6L 
  • 76-72 Ford Custom 500 V8 460 7.5L 
  • 76-72 Ford Thunderbird V8 460 7.5L 
  • 76-72 Lincoln Mark Iv V8 460 7.5L 
  • 76-73 Ford Gran Torino V8 460 7.5L 
  • 76-73 Ford Torino V8 460 7.5L 
  • 76-73 Mercury Cougar V8 460 7.5L 
  • 76-73 Mercury Montego V8 460 7.5L 
  • 76-75 Ford Elite V8 460 7.5L 
  • 77-74 Ford Ranchero V8 460 7.5L 
  • 77-75 Ford F-100 V8 460 7.5L 
  • 77-76 Ford E-150 Econoline Club Wagon V8 460 7.5L 
  • 78-70 Lincoln Continental V8 460 7.5L 
  • 78-72 Ford Ltd V8 460 7.5L 
  • 78-72 Mercury Marquis V8 460 7.5L 
  • 78-75 Mercury Grand Marquis V8 460 7.5L 
  • 78-77 Lincoln Mark V V8 460 7.5L 
  • 79-75 Ford F-150/250/350 V8 460 7.5L 
  • 80-75 Ford E-250 Econoline V8 460 7.5L 
  • 80-76 Ford E-150 Econoline V8 460 7.5L 
  • 89-83 Ford F-350 V8 460 7.5L 
  • 90-77 Ford E-350 Econoline Club Wagon V8 460 7.5L 
  • 91-75 Ford E-250 Econoline Club Wagon V8 460 7.5L 
  • 92-78 Ford E-350 Econoline V8 460 7.5L Before 2-3-92
  • 92-83 Ford F-250 V8 460 7.5L Before 2-3-92
  • 92-88 Ford F Super Duty V8 460 7.5L Before 2-3-92
  • 92-88 Ford F53 V8 460 7.5L Before 2-3-92
  • 92-91 Ford F-350 V8 460 7.5L Before 2-3-92
  • 429 460 Ford Big Block 385 Series
SKU FK-1651
Brand FlowKooler
Shipping Weight 7.5000kg
Shipping Width 0.040m
Shipping Height 0.020m
Shipping Length 0.250m

Be The First To Review This Product!

Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.

Write a product review