Mitsubishi Pajero NM NP Constant Velocity (CV) Joint - Outer
Pajero NM 3.5V6,2.8 & 3.2 Diesel & NP 3.5,3.8V6 With ABS
SKU code: MI-045A50
Make 4 interest-free payments of $30.00 fortnightly and receive your order now.
Cross Refernce with these OEM Part Numbers: MR453383 or MR580733
HDK Constant Velocity Joints
- Original Equipment Supplier to many Japanese Car Makers
- ISO 9001 Certified - Made in Japan
- OEM Quality at a fraction of the price
Due to demand for Japanese Made CV Joints we have now sourced these HDK CV Joints which are of outstanding quality.
With the market flooded with cheap CV Joints, it is hard to know exactly what you are getting. Regardless of application, you can trust HDJ Japanese joints providing Quality at a fraction of the cost.
Make | Model | Series | Years | Badge | Engine Details | Gearing | Drive | Position |
Mitsubishi | Pajero | NM | 2000-2002 | incl.: Dakar GLX, Exceed, GL, GLS, GLX, GLX Plus, Tanami GLS | 4cyl 4M40T 2.8L 2835cc | 5speed Manual | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NM | 2002 | incl.: Exceed, GLS, GLX | 4cyl 4M41T 3.2L 3200cc | 5speed Automatic | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NM | 2002 | incl.: Exceed, GLS, GLX | 4cyl 4M41T 3.2L 3200cc | 5speed Manual | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NM | 2000-2002 | incl.: Commonwealth Games Edition GLX, Dakar GLX, Exceed, GLS, GLX, GLX Plus, Tanami GLS | V6 6G74-S4 3.5L 3497cc | 5speed Automatic | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NM | 2000-2002 | incl.: Commonwealth Games Edition GLX, Dakar GLX, Exceed, GL, GLS, GLX, GLX Plus, Tanami GLS | V6 6G74-S4 3.5L 3497cc | 5speed Manual | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NP | 2002-2006 | incl.: Exceed, GLS, GLS 21st Anniversary, GLX, Platinum Edition, VR-X | 4cyl 4M41T 3.2L 3200cc | 5speed Automatic | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NP | 2002-2006 | incl.: Exceed, GLS, GLX, VR-X | 4cyl 4M41T 3.2L 3200cc | 5speed Manual | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NP | 2002-2003 | incl.: Exceed, GLS, GLX | V6 6G74-S4 3.5L 3497cc | 5speed Automatic | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NP | 2002-2004 | incl.: GLS, GLX | V6 6G74-S4 3.5L 3497cc | 5speed Manual | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NP | 2003-2006 | incl.: Exceed, GLS, GLS 21st Anniversary, GLX, Platinum Edition, VR-X | V6 6G75-S4 Mivec 3.8L 3828cc | 5speed Automatic | 4X4 | Front LH or Front RH |
Mitsubishi | Pajero | NP | 2004-2006 | incl.: GLS, GLX, VR-X | V6 6G75-S4 Mivec 3.8L 3828cc | 5speed Manual | 4X4 | Front LH or Front RH |
SKU | MI-045A50 |
Brand | HDK |
Shipping Weight | 3.5000kg |
Shipping Width | 0.100m |
Shipping Height | 0.200m |
Shipping Length | 0.100m |
Shipping Cubic | 0.002000000m3 |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.