Steering Coupler Assembly - Rag Joint 13/16" 31 Spline with Flat
Also suits many other Fords
SKU code: C7OZ-3A525-201
For 13/16" 31 spline input shafts with flat, 2-7/16" bolt centres and 3-1/4" OD coupler. |
|
Please check your sizes before ordering as these are not returnable.
American Motors | Ambassador | 1964 - 1974 |
|
||||
American Motors | American | 1964 - 1968 |
|
||||
American Motors | AMX | 1968 - 1970 |
|
||||
American Motors | Classic | 1964 - 1966 |
|
||||
American Motors | Gremlin | 1970 - 1976 |
|
||||
American Motors | Hornet | 1970 - 1976 |
|
||||
American Motors | Javelin | 1968 - 1974 |
|
||||
American Motors | Marlin | 1965 - 1967 |
|
||||
American Motors | Matador | 1971 - 1976 |
|
||||
American Motors | Rambler | 1969 |
|
American Motors | Rebel | 1966 - 1970 |
|
||||
American Motors | Rogue | 1966 |
|
||||
Buick | Apollo | 1973 - 1975 |
|
||||
Buick | Centurion | 1971 - 1973 |
|
||||
Buick | Century | 1973 - 1976 |
|
||||
Buick | Century | 1977 |
|
||||
Buick | Century | 1978 - 1979 |
|
||||
Buick | Electra | 1959 - 1976 |
|
||||
Buick | Estate Wagon | 1959 - 1964 |
|
||||
Buick | Estate Wagon | 1970 - 1976 |
|
Buick | GS | 1970 - 1972 |
|
||||
Buick | GS 350 | 1968 - 1969 |
|
||||
Buick | GS 400 | 1968 - 1969 |
|
||||
Buick | GS 455 | 1970 - 1972 |
|
||||
Buick | LeSabre | 1959 - 1976 |
|
||||
Buick | Regal | 1973 - 1976 |
|
||||
Buick | Riviera | 1963 - 1976 |
|
||||
Buick | Skyhawk | 1975 - 1976 |
|
||||
Buick | Skylark | 1961 - 1972 |
|
||||
Buick | Skylark | 1975 - 1976 |
|
Buick | Special | 1961 - 1969 |
|
||||
Buick | Wildcat | 1964 - 1970 |
|
||||
Cadillac | Calais | 1965 - 1976 |
|
||||
Cadillac | Commercial Chassis | 1959 - 1976 |
|
||||
Cadillac | DeVille | 1959 - 1976 |
|
||||
Cadillac | Eldorado | 1959 - 1976 |
|
||||
Cadillac | Fleetwood | 1965 - 1976 |
|
||||
Cadillac | Fleetwood | 1980 - 1984 |
|
||||
Cadillac | Series 75 Fleetwood | 1959 - 1964 |
|
||||
Cadillac | Seville | 1976 |
|
Chevrolet | Bel Air | 1965 - 1975 |
|
||||
Chevrolet | Biscayne | 1965 - 1972 |
|
||||
Chevrolet | Blazer | 1969 - 1974 |
|
||||
Chevrolet | Brookwood | 1969 - 1972 |
|
||||
Chevrolet | C10 Panel | 1967 |
|
||||
Chevrolet | C10 Pickup | 1967 - 1974 |
|
||||
Chevrolet | C10 Suburban | 1967 - 1974 |
|
||||
Chevrolet | C10 Suburban | 1975 - 1976 |
|
||||
Chevrolet | C20 | 1976 |
|
||||
Chevrolet | C20 Pickup | 1967 - 1974 |
|
Chevrolet | C20 Suburban | 1967 - 1976 |
|
||||
Chevrolet | C30 Pickup | 1967 - 1974 |
|
||||
Chevrolet | Camaro | 1967 - 1976 |
|
||||
Chevrolet | Caprice | 1966 - 1976 |
|
||||
Chevrolet | Chevelle | 1964 - 1973 |
|
||||
Chevrolet | Chevy II | 1968 |
|
||||
Chevrolet | El Camino | 1964 - 1976 |
|
||||
Chevrolet | Estate | 1969 - 1970 |
|
||||
Chevrolet | G10 | 1975 - 1976 |
|
||||
Chevrolet | G10 Van | 1971 - 1974 |
|
Chevrolet | G20 | 1975 - 1976 |
|
||||
Chevrolet | G20 Van | 1971 - 1974 |
|
||||
Chevrolet | G30 | 1975 - 1976 |
|
||||
Chevrolet | G30 Van | 1971 - 1974 |
|
||||
Chevrolet | Impala | 1965 - 1976 |
|
||||
Chevrolet | K10 Pickup | 1969 - 1974 |
|
||||
Chevrolet | K10 Suburban | 1969 - 1974 |
|
||||
Chevrolet | K10 Suburban | 1975 - 1976 |
|
||||
Chevrolet | K20 Pickup | 1969 - 1974 |
|
||||
Chevrolet | K20 Suburban | 1969 - 1974 |
|
Chevrolet | K20 Suburban | 1975 - 1976 |
|
||||
Chevrolet | K30 Pickup | 1968 - 1974 |
|
||||
Chevrolet | K5 Blazer | 1975 - 1976 |
|
||||
Chevrolet | Kingswood | 1969 - 1972 |
|
||||
Chevrolet | Laguna | 1973 - 1976 |
|
||||
Chevrolet | Malibu | 1964 - 1967 |
|
||||
Chevrolet | Malibu | 1973 - 1976 |
|
||||
Chevrolet | Monte Carlo | 1970 - 1976 |
|
||||
Chevrolet | Nova | 1969 - 1976 |
|
||||
Chevrolet | P10 | 1975 - 1979 |
|
Chevrolet | P10 Van | 1969 - 1974 |
|
||||
Chevrolet | P20 | 1975 - 1979 |
|
||||
Chevrolet | P20 Van | 1969 - 1974 |
|
||||
Chevrolet | P30 | 1975 - 1979 |
|
||||
Chevrolet | P30 Van | 1969 - 1974 |
|
||||
Chevrolet | Townsman | 1969 - 1972 |
|
||||
Chevrolet | Vega | 1971 - 1976 |
|
||||
Dodge | D100 | 1975 - 1977 |
|
||||
Dodge | D100 Pickup | 1972 - 1974 |
|
||||
Dodge | D150 | 1977 |
|
Dodge | D200 | 1975 - 1977 |
|
||||
Dodge | D200 Pickup | 1972 - 1974 |
|
||||
Dodge | D300 | 1975 - 1977 |
|
||||
Dodge | D300 Pickup | 1972 - 1974 |
|
||||
Dodge | M300 | 1972 - 1974 |
|
||||
Dodge | M350 | 1974 |
|
||||
Dodge | M375 | 1972 - 1973 |
|
||||
Dodge | M400 | 1974 |
|
||||
Dodge | P200 | 1972 |
|
||||
Dodge | P300 | 1972 |
|
Dodge | Ramcharger | 1974 - 1977 |
|
||||
Dodge | W100 | 1975 - 1977 |
|
||||
Dodge | W100 Pickup | 1972 - 1974 |
|
||||
Dodge | W150 | 1977 |
|
||||
Dodge | W200 | 1975 - 1977 |
|
||||
Dodge | W200 Pickup | 1972 - 1974 |
|
||||
Dodge | W300 | 1975 - 1977 |
|
||||
Dodge | W300 Pickup | 1972 - 1974 |
|
||||
Ford | Country Sedan | 1965 - 1969 |
|
||||
Ford | Country Sedan | 1965 |
|
Ford | Country Squire | 1965 - 1969 |
|
||||
Ford | Custom | 1965 - 1972 |
|
||||
Ford | Custom 500 | 1965 - 1969 |
|
||||
Ford | Custom 500 | 1971 - 1973 |
|
||||
Ford | Custom 500 | 1975 - 1976 |
|
||||
Ford | E-100 Econoline | 1975 - 1976 |
|
||||
Ford | E-100 Econoline Club Wagon | 1975 - 1976 |
|
||||
Ford | E-150 Econoline | 1975 - 1976 |
|
||||
Ford | E-150 Econoline Club Wagon | 1975 - 1976 |
|
||||
Ford | E-250 Econoline | 1975 - 1976 |
|
Ford | E-250 Econoline Club Wagon | 1975 - 1976 |
|
||||
Ford | E-350 Econoline | 1975 - 1976 |
|
||||
Ford | Elite | 1975 |
|
||||
Ford | Galaxie | 1965 - 1967 |
|
||||
Ford | Galaxie 500 | 1965 - 1969 |
|
||||
Ford | Gran Torino | 1972 - 1975 |
|
||||
Ford | LTD | 1965 - 1969 |
|
||||
Ford | Mustang | 1971 - 1973 |
|
||||
Ford | Ranch Wagon | 1965 - 1974 |
|
||||
Ford | Ranchero | 1972 - 1975 |
|
Ford | Torino | 1972 - 1975 |
|
||||
GMC | C15/C1500 Pickup | 1967 - 1974 |
|
||||
GMC | C15/C1500 Suburban | 1968 - 1969 |
|
||||
GMC | C15/C1500 Suburban | 1970 - 1974 |
|
||||
GMC | C25/C2500 Pickup | 1967 - 1974 |
|
||||
GMC | C25/C2500 Suburban | 1967 - 1968 |
|
||||
GMC | C25/C2500 Suburban | 1970 - 1974 |
|
||||
GMC | C35/C3500 Pickup | 1967 - 1974 |
|
||||
GMC | G15/G1500 Van | 1971 - 1974 |
|
||||
GMC | G25 | 1975 - 1976 |
|
GMC | G25/G2500 Van | 1971 - 1974 |
|
||||||
GMC | G35 | 1975 - 1976 |
|
||||||
GMC | G35/G3500 Van | 1971 - 1974 |
|
||||||
GMC | Jimmy | 1970 - 1974 |
|
||||||
GMC | Jimmy | 1975 - 1976 |
|
||||||
GMC | K15/K1500 Pickup | 1966 - 1967 |
|
||||||
GMC | K15/K1500 Pickup | 1969 - 1974 |
|
||||||
GMC | K15/K1500 Suburban | 1969 - 1974 |
|
||||||
GMC | K25/K2500 Pickup | 1969 |
|
||||||
GMC | K35/K3500 Pickup | 1968 |
|
GMC | K35/K3500 Pickup | 1969 |
|
||||
GMC | K35/K3500 Pickup | 1970 - 1974 |
|
||||
GMC | P15 | 1975 - 1978 |
|
||||
GMC | P15/P1500 Van | 1969 - 1974 |
|
||||
GMC | P1500 | 1979 |
|
||||
GMC | P25 | 1975 - 1978 |
|
||||
GMC | P25/P2500 Van | 1969 - 1974 |
|
||||
GMC | P2500 | 1979 |
|
||||
GMC | P35 | 1975 - 1978 |
|
||||
GMC | P35/P3500 Van | 1969 - 1974 |
|
GMC | P3500 | 1979 |
|
||||
International | 1000D | 1970 |
|
||||
International | MS1210 | 1972 - 1974 |
|
||||
International | Scout II | 1971 - 1976 |
|
||||
International | Travelall | 1975 |
|
||||
Jeep | Cherokee | 1974 - 1976 |
|
||||
Jeep | J-100 | 1970 - 1973 |
|
||||
Jeep | J-2500 | 1970 - 1973 |
|
||||
Jeep | J-2600 | 1970 - 1973 |
|
||||
Jeep | J-2700 | 1970 |
|
Jeep | J-3500 | 1970 |
|
||||
Jeep | J10 | 1974 - 1976 |
|
||||
Jeep | J20 | 1974 - 1976 |
|
||||
Jeep | Wagoneer | 1970 - 1976 |
|
||||
Mercury | Colony Park | 1965 - 1969 |
|
||||
Mercury | Cougar | 1971 - 1976 |
|
||||
Mercury | Marquis | 1967 - 1969 |
|
||||
Mercury | Montclair | 1965 - 1968 |
|
||||
Mercury | Montego | 1973 - 1975 |
|
||||
Mercury | Monterey | 1965 - 1969 |
|
Mercury | Park Lane | 1965 - 1968 |
|
||||
Oldsmobile | 442 | 1964 - 1971 |
|
||||
Oldsmobile | 98 | 1959 - 1976 |
|
||||
Oldsmobile | Custom Cruiser | 1971 - 1976 |
|
||||
Oldsmobile | Cutlass | 1964 - 1976 |
|
||||
Oldsmobile | Cutlass Supreme | 1967 - 1976 |
|
||||
Oldsmobile | Delmont 88 | 1967 - 1968 |
|
||||
Oldsmobile | Delta 88 | 1965 - 1976 |
|
||||
Oldsmobile | Dynamic 88 | 1959 |
|
||||
Oldsmobile | Dynamic 88 | 1960 - 1962 |
|
Oldsmobile | Dynamic 88 | 1963 - 1965 |
|
||||
Oldsmobile | Dynamic 88 | 1966 |
|
||||
Oldsmobile | F85 | 1961 - 1972 |
|
||||
Oldsmobile | Jetfire | 1962 - 1963 |
|
||||
Oldsmobile | Jetstar 88 | 1964 - 1966 |
|
||||
Oldsmobile | Omega | 1973 - 1976 |
|
||||
Oldsmobile | Starfire | 1961 - 1966 |
|
||||
Oldsmobile | Starfire | 1975 - 1976 |
|
||||
Oldsmobile | Super 88 | 1959 - 1964 |
|
||||
Oldsmobile | Toronado | 1966 - 1976 |
|
Oldsmobile | Vista Cruiser | 1964 - 1975 |
|
||||
Plymouth | Trailduster | 1974 - 1979 |
|
||||
Pontiac | Astre | 1975 - 1976 |
|
||||
Pontiac | Bonneville | 1959 - 1976 |
|
||||
Pontiac | Catalina | 1959 - 1976 |
|
||||
Pontiac | Executive | 1967 - 1970 |
|
||||
Pontiac | Firebird | 1967 - 1976 |
|
||||
Pontiac | Grand Am | 1973 - 1975 |
|
||||
Pontiac | Grand LeMans | 1975 - 1976 |
|
||||
Pontiac | Grand Prix | 1962 - 1976 |
|
Pontiac | Grand Safari | 1971 - 1976 |
|
||||
Pontiac | Grandville | 1971 - 1975 |
|
||||
Pontiac | GTO | 1964 - 1973 |
|
||||
Pontiac | LeMans | 1964 - 1976 |
|
||||
Pontiac | Star Chief | 1959 - 1966 |
|
||||
Pontiac | Tempest | 1964 - 1970 |
|
||||
Pontiac | Ventura | 1960 - 1961 |
|
||||
Pontiac | Ventura | 1971 - 1976 |
|
Replaces 7828871 & 7806390
- 1967-1973 Ford Mustang
SKU | C7OZ-3A525-201 |
Shipping Weight | 0.5000kg |
Shipping Width | 0.130m |
Shipping Height | 0.060m |
Shipping Length | 0.090m |
Shipping Cubic | 0.000702000m3 |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.