Make 4 interest-free payments of $30.00 fortnightly and receive your order now.
Power Stop Z26 Street Warrior carbon fiber-ceramic brake pads are made for high performance street drivers who demand shorter stops under the most demanding conditions. Their brake torque is consistently higher than OE pads with outstanding thermal stability. These pads are best suited for high-horsepower cars and big wheel upgrades. They feature a hybrid carbon fiber and ceramic compound that resists fade up to 1,500 degrees. With Power Stop Z26 pads, you can count on superior pad bite without dusty wheels!
VEHICLE FITMENT
Make | Model | Chassis | Series | Production Dates | # of Cyl | Capacity | Engine Code | KW | Fuel Type | Drive | Body | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | VE | 6.0 i V8 | 7/2006-5/2013 | 8 | 6.0 | L76 | 260 | Petrol | Rear Wheel Drive | Sedan | Redline series only with BREMBO Calipers |
HOLDEN | COMMODORE | VE | 6.0 i V8 | 7/2006-5/2013 | 8 | 6.0 | L98(364CUV8) | 270 | Petrol | Rear Wheel Drive | Sedan | Redline series only with BREMBO Calipers |
HSV | CLUBSPORT | VE | 6.2 i V8 | 4/2008-5/2013 | 8 | 6.2 | LS3(376CUV8) | 317 | Petrol | Rear Wheel Drive | Wagon | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | CLUBSPORT | VE | 6.2 i V8 | 4/2008-5/2013 | 8 | 6.2 | LS3(376CUV8) | 317 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | CLUBSPORT | VE | 6.2 | 2/2012-5/2013 | 8 | 6.2 | LS3(376CUV8) | 325 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | GTS | VE | 6.0 i V8 | 8/2006-3/2008 | 8 | 6.0 | LS2(364CUV8) | 307 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | GTS | VE | 6.2 i V8 | 4/2008-10/2010 | 8 | 6.2 | LS3(376CUV8) | 317 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | GTS | VE | 6.2 i V8 | 10/2010-5/2013 | 8 | 6.2 | LS3(376CUV8) | 325 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | MALOO | VE | 6.0 i V8 | 10/2007-3/2008 | 8 | 6.0 | LS2(364CUV8) | 307 | Petrol | Rear Wheel Drive | Ute | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | MALOO | VE | 6.2 i V8 | 4/2008-5/2013 | 8 | 6.2 | LS3(376CUV8) | 317 | Petrol | Rear Wheel Drive | Ute | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | SENATOR | VE | 6.0 i V8 | 8/2006-3/2008 | 8 | 6.0 | LS2(364CUV8) | 307 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | SENATOR | VE | 6.0 i V8 | 8/2006-4/2013 | 8 | 6.0 | LS2(364CUV8) | 297 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | SENATOR | VE | 6.2 i V8 | 4/2008-5/2013 | 8 | 6.2 | LS3(376CUV8) | 317 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | SENATOR | VE | 6.2 i V8 | 8/2012-4/2013 | 8 | 6.2 | LS3(376CUV8) | 325 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
HSV | W427 | VE | 7.0 i V8 | 7/2008-5/2013 | 8 | 7.0 | LS7 | 375 | Petrol | Rear Wheel Drive | Sedan | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
JEEP | GRAND CHEROKEE | WK, WK2 | 6.4 SRT8 4x4 | 3/2011-10/2018 | 8 | 6.4 | ESG | 344 | Petrol | All-wheel Drive | Closed Off-Road Vehicle | |
CHRYSLER | 300 C | "LX | LE" | 6/2005-11/2012 | 6/2005-11/2012 | 8 | 6.1 | ESF | 317 | Petrol | Rear Wheel Drive | |
CHRYSLER | 300 C | "LX | LE" | 6/2005-12/2010 | 6/2005-12/2010 | 8 | 6.1 | ESF | 317 | Petrol | Rear Wheel Drive | |
CHEVROLET | CAMARO | 0 | 6.2 | 9/2009-12/2015 | 8 | 6.2 | L99(376CUV8) | 298 | Petrol | Rear Wheel Drive | Coupe | |
CHEVROLET | CAMARO | 0 | 6.2 | 9/2009-12/2015 | 8 | 6.2 | LS3(376CUV8) | 318 | Petrol | Rear Wheel Drive | Coupe | |
CHEVROLET | CAMARO | 0 | 6.2 | 1/2011-10/2018 | 8 | 6.2 | LS3(376CUV8) | 318 | Petrol | Rear Wheel Drive | Convertible | |
CHEVROLET | CAMARO | 0 | 6.2 | 1/2011-10/2018 | 8 | 6.2 | L99(376CUV8) | 298 | Petrol | Rear Wheel Drive | Convertible | |
CHEVROLET | CAMARO | 0 | 6.2 ZL1 | 9/2011-12/2018 | 8 | 6.2 | LSA | 432 | Petrol | Rear Wheel Drive | Convertible | |
CHEVROLET | CAMARO | 0 | 6.2 ZL1 | 9/2012-12/2015 | 8 | 6.2 | LSA | 432 | Petrol | Rear Wheel Drive | Coupe | |
JEEP | GRAND CHEROKEE | "WK | WK2" | 3/2011-10/2018 | 3/2011-10/2018 | 8 | 6.4 | ESG | 344 | Petrol | All-wheel Drive | |
JEEP | GRAND CHEROKEE | "WH | WK" | 3/2006-12/2010 | 3/2006-12/2010 | 8 | 6.1 | ESF | 313 | Petrol | All-wheel Drive | |
HSV | CLUBSPORT | VE | 6.0 i V8 | 8/2006-6/2008 | 8 | 6.0 | "LS2 | LS2(364CUV8)" | 307 | Petrol | Rear Wheel Drive | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
CHRYSLER | 300 C | "LE | LX" | 6/2005-11/2012 | 6/2005-11/2012 | 8 | 6.1 | ESF | 317 | Petrol | Rear Wheel Drive | |
JEEP | GRAND CHEROKEE | "WK | WH" | 3/2006-12/2010 | 3/2006-12/2010 | 8 | 6.1 | ESF | 313 | Petrol | All-wheel Drive | |
JEEP | GRAND CHEROKEE | "WK2 | WK" | 3/2011-10/2018 | 3/2011-10/2018 | 8 | 6.4 | ESG | 344 | Petrol | All-wheel Drive | |
HSV | CLUBSPORT | VE | 6.0 i V8 | 8/2006-6/2008 | 8 | 6.0 | "LS2(364CUV8) | LS2" | 307 | Petrol | Rear Wheel Drive | with Brembo option Calipers - Check Pad Shape BEFORE Buying |
SKU | Z26-1053 |
Brand | Power Stop |
Shipping Weight | 2.0500kg |
Shipping Width | 0.140m |
Shipping Height | 0.145m |
Shipping Length | 0.168m |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.